PDF Parts Manual Toro 4045 Directional Drill - 486 KB
Access the complete parts manual for the Toro 4045 Directional Drill.
This document is indispensable for ordering replacement parts and understanding the assembly of your machine.
It includes exploded-view diagrams that clearly illustrate every component, from the engine to the drill assembly, making maintenance and repairs more efficient.
PDF Viewer
Viewer loads when you scroll here
SHARE THIS MANUAL
Download the PDF Manual
PDF viewer loading area
Text Preview from This Manual
The text below was extracted from the visible preview pages to help you confirm the manual contents before download.
--- Page 1 ---
Form No. 3383-771 Rev B
4045 Directional Drill
Model No. 23825βSerial No. 313000001 and Up
Register at www.Toro.com.
Original Instructions (EN) *3383-771* B
--- Page 3 ---
Track Assembly (continued)
Ref. Part Number Qty. Description Ref. Part Number Qty. Description
1 127-0929 1 RH Track Pod ASM 19:4 125-6139 1 Decal-Lift/Tie Down
1:2 125-6694 1 Decal-Tie Down 20 127-0960 2 Idler ASM
1:3 125-6108 1 Decal-Warning, Thrown 20:1 AU32GB2410-03 1 Sprocket-Idler
Objects 20:2 AUH748111 2 Bearing
1:4 125-6139 1 Decal-Lift/Tie Down 20:3 AU8HS11032 2 Seal-Shaft
2 AU8GB85017 2 Planetary Gearbox ASM 21 103-0357 32 Washer
3 AU30DD2424-03 2 Sprocket-Track Drive, 27T 22 328-25 12 Screw-HH
4 AU814-14045 24 Screw-HH 23 32128-45 12 Locknut-Flange
5 AU30DD2434 12 Roller-Track 24 AU426-1224 4 Bolt
6 AU814-16040 24 Screw-HH 25 94-6031 6 Fitting-HYD
7 AU32GB2413-03 2 Cover-Access Hole 25:1 237-30 1 O-Ring
8 AU814-14030 24 Screw-HH 27 340-159 1 Fitting-HYD, 90 DEG
9 AU8CF90032 4 Bearing-Thrust 27:1 237-22 2 O-Ring
10 AU32GB2412 2 Tensioner-Track 28 4 Slider-Tensioner, Track
AU32GB2408-03
10:1 AU109951 1 Seal-U β Drive
10:2 AU109952 1 Seal-Wiper β 29 AU32GB2409 2 Pin-Axle
11 AU426-832 8 Bolt 30 AU8CP31631 2 Pin-Slotted, Spring
12 AU32GB2414 2 Track-Rubber 31 127-3875 4 Fitting-Straight
15 AU30-807L-1059 2 Seal-O Ring 31:1 237-30 1 O-Ring
16 AU30-807L-1060 2 Valve-Grease 32 127-3874 2 Fitting-Straight
17 3256-24 4 Washer-Flat 32:1 237-22 1 O-Ring
18 323-43 4 Screw-HH 33 127-3873 2 Fitting-Straight
19 127-0928 1 LH Track Pod ASM 33:1 237-21 1 O-Ring
19:2 125-6108 1 Decal-Warning, Thrown 34 302-2 2 Fitting-Grease
Objects
19:3 125-6694 1 Decal-Tie Down
β Not illustrated
11 3383-771B
--- Page 4 ---
Engine Assembly (continued)
Ref. Part Number Qty. Description Ref. Part Number Qty. Description
1 AU119802 4 Washer 19 127-5254 1 Fuel Filter ASM
2 AU117690 2 Isolator-Mount, Universal 20 AU123748 1 Fitting-Reducer
3 AU116259-03 1 Mount-Engine, Front (RH) 20:1 AU121717 1 Seal-Fitting, Fuel
4 AU129519 1 Engine-Qsb4, Tier 4I 21 127-3870 1 Fitting-Elbow, 90
5 AU117688-03 1 Mount-Engine, Front (LH) 22 127-5252 1 Fitting-Fuel
6 AU100347 8 Screw-HHF 23 33105-035 2 Screw-HHF
7 AU117984 2 Spacer-Isolator 24 AU130496-03 1 Plate-Mounting, Filter
8 AU100368 2 Screw-Flange 30 AU122422 1 Hose-Drain, Oil
9 AU100529 2 Nut-HHF 31 127-0881 1 Head-Filter, Oil
10 AU130260-03 1 Mount-Engine 32 127-0880 1 Filter-Oil
11 AU130261-03 1 Mount-Engine 33 127-0882 1 Fitting-Oil
12 33105-040 4 Screw-HHF 34 127-0883 1 Fitting-Oil
13 103-9511 6 Nut-Lock, NI 35 127-0884 1 Hose-Oil
14 AU426-1296 1 Screw-HH 36 127-0885 1 Hose-Oil
15 120-7252 1 Nut-Lock 37 33104-020 4 Screw-HHF
16 AU121717 1 Seal-Fitting, Fuel 38 33104-025 2 Screw-HHF
17 AU120770 1 Fitting-Reducer 39 104-3082 2 Nut-Lock, HHF
18 354-93 1 Fitting-Elbow, 90 41 2412-129 1 Clamp-Hose
21 3383-771B
--- Page 5 ---
Planetary, Rod Guide and
Stakedown Cage Assembly (continued)
Ref. Part Number Qty. Description Ref. Part Number Qty. Description
1 AU123409 2 Plate-Shim, Bushing Guide 23 AU8SR16001 4 Ring-Retaining, E-Type
2 AU115589-03 2 Guide-Rod, Lower 24 AU32GB7509-03 2 Spacer-Tube
3 AU119095 4 Bushing-Guide, Rod 25 AU8HC25036 2 HYD Cylinder ASM
4 AU115588-03 2 Guide-Rod, Upper 26 AU32GB7522 4 Pin-Bar
5 33106-030 8 Screw-HHF 27 3272-15 8 Pin-Cotter
6 125-6512 1 Stakedown Cage ASM 28 302-57 2 Fitting-Grease
7 AU122462-03 1 Plate-Guard 29 340-18 4 Fitting-HYD, 90 DEG
8 AU100862 3 Nut-U 29:1 237-79 1 O-Ring
9 33104-035 3 Screw-HHF 29:2 237-22 1 O-Ring
10 33104-030 11 Screw-HHF 30 340-130 4 Fitting-Elbow, 90
11 104-3082 11 Nut-Lock, HHF 30:1 237-22 1 O-Ring
12 AU124995-03 2 Plate-Mount, Stakedown 30:2 237-80 1 O-Ring
13 AU122788-03 2 Bracket ASM 31 AU8CL21704 2 Clamp-Half (Set Of 2)
14 AU100357 4 Screw-HHF 32 AU8CL21201 2 Plate-Cover, Twin
15 115-1115 4 Nut-Lock, HHF 33 122-0144 2 Work Light ASM
16 125-6520-03 2 Stakedown 34 2412-138 1 R-Clamp
17 AU8GB80063 2 Planetary Gearbox ASM 35 127-0897 4 Pin-Lynch
18 AU8HM24048 2 HYD Motor ASM 36 AU864-12040 8 Screw-HSH
19 AU32GB7527-03 2 Retainer 37 322-6 2 Screw-HH
20 33104-080 16 Screw-HHF 38 3253-7 8 Washer-Lock
21 AU32GB7526-03
2 Coupler-Auger Drive, 39 103-9511 16 Nut-Lock, NI
Stakedown
22 AU32GB7507 2 Pin-Bar, Auger Coupler
31 3383-771B
--- Page 6 ---
Front Wrench Assembly (continued)
Ref. Part Number Qty. Description Ref. Part Number Qty. Description
1 AU123857-03 2 Bracket-Mounting, Wrench 19 AU32GB6226 1 Pin-Retaining
2 AU123858-03 2 Bracket-Mounting, Wrench 20 33106-030 6 Screw-HHF
3 AU123875-03 4 Shim-Plate, Wrench 21 AU116939 4 HYD Cylinder ASM
4 AU123846-03 4 Shim-Plate, Wrench 21:1 AU118200 1 Seal Kit β
5 AU123860 2 Pin-Wrench 22 AU32GB6010-03 4 Bushing-Cylinder
6 AU123859 4 Spring-Compression 23 AU119049 4 Holder-Die, Wrench
7 AU100348 4 Screw-HHF 24 AU119046-03 8 Retainer-Die, Wrench
8 AU100364 8 Screw-Flange 25 98-5828 16 Screw-HSH
9 AU100529 8 Nut-HHF 26 AU305643 8 Tong-Die
11 130-4505-03 1 Front Wrench ASM 27 AU8HC10007 1 HYD Cylinder ASM
12 125-6514-03 1 Rear-Wrench 28 340-2 8 Fitting-HYD, Straight
13 AU119038-03 2 Guide-Wrench 28:1 237-22 1 O-Ring
14 93-8752 8 Screw-HSH 28:2 237-42 1 O-Ring
15 302-57 6 Fitting-Grease 29 AU126449 2 Fitting-Orifice
16 AU495-81269 4 Washer-Flat 30 340-115 4 Fitting-Tee, Swivel Nut
17 AU119056 4 Pin-W/Flag 30:1 237-22 2 O-Ring
18 AU32GB6225 1 Pin-Retainng
β Not illustrated
41 3383-771B
--- Page 7 ---
Front Hood Assembly No. AU115517 (continued)
Ref. Part Number Qty. Description Ref. Part Number Qty. Description
1 AU118730 1 Hinge-Hood, Front 6:1:2 130-4496 1 Screen-Hood, Front
2 127-0955 1 Foam-Hood, Reflective 6:2 114-0990 1 Decal
3 AU104854 2 Handle-Grab 6:3 125-6133 1 Decal
4 33104-020 4 Screw-HHF 7 AU123306-03 1 Plate-Catch, Hood
5 AU121776 1 Guide-Hood, Front 8 AU123307-03 1 Plate-Catch, Hood
6 127-0936 1 Front Hood And Decal ASM 9 104-8301 6 Nut-Flange, NI
6:1 1 Hood-Front β 10 127-5303 1 Seal-Bulb
β Not serviced separately
51 3383-771B
--- Page 9 ---
9 Section and 4 Spool Hydraulic Valve Assembly (continued)
Ref. Part Number Qty. Description Ref. Part Number Qty. Description
1 AU111494 1 9 Section HYD Valve ASM 14 AU100315 2 Screw-Flange, Metric
2 3256-24 7 Washer-Flat 15 81-0130 4 Nut-Flange, NI
3 323-6 7 Screw-HH 16 108-5687 1 Fitting-Elbow, 90
4 AU112767 3 Fitting-Straight 16:1 237-79 1 O-Ring
4:1 237-21 1 O-Ring 16:2 237-21 1 O-Ring
4:2 237-42 1 O-Ring 18 AU8HV80159 1 4 Spool HYD Valve ASM
5 354-77 1 Fitting-Quick 19 340-6 2 Fitting-HYD, Straight
5:1 237-78 1 O-Ring 19:1 237-30 1 O-Ring
6 340-4 2 Fitting-HYD, Straight 19:2 237-80 1 O-Ring
6:1 237-30 1 O-Ring 20 340-133 8 Adapter ASM
6:2 237-79 1 O-Ring 20:1 237-79 1 O-Ring
7 94-6031 1 Fitting-HYD 20:2 237-21 1 O-Ring
7:1 237-30 1 O-Ring 21 AU121543-03 1 Bracket-Valve, Shuttle
8 340-104 1 Fitting-HYD, Tee 22 125-4467 1 Valve-Solenoid
8:1 237-30 2 O-Ring 23 340-82 6 Adapter ASM
9 340-98 2 Fitting-HYD, 90 DEG 23:1 237-42 1 O-Ring
9:1 237-79 1 O-Ring 23:2 237-21 1 O-Ring
9:2 237-30 1 O-Ring 24 33103-050 2 Screw-HHF
10 340-2 6 Fitting-HYD, Straight 25 AU8OAA0406 2 Fitting-Straight
10:1 237-22 1 O-Ring 25:1 237-21 1 O-Ring
10:2 237-42 1 O-Ring 25:2 237-42 1 O-Ring
11 340-1 9 Fitting-HYD, Straight 25:3 340-78 1 Nut-Lock
11:1 237-21 1 O-Ring 26 AU270083 2 Valve-Shuttle, Load
11:2 237-42 1 O-Ring 27 AU8SA60404 2 Fitting-Straight
12 340-151 6 Fitting-HYD 28 125-6579 2 Transducer-6000Psi
12:1 237-75 2 O-Ring 29 340-78 2 Nut-Lock
13 AU112323 1 HYD Flow Divider Valve 30 3256-55 2 Washer-Flat
ASM
61 3383-771B
--- Page 10 ---
Travel Pendant Assembly No. 125-1629 (continued)
Ref. Part Number Qty. Description Ref. Part Number Qty. Description
1 125-1612 1 Enclosure-Handheld 12 104-7201 1 Nut-HF
2 125-1636 1 Plate-Joystick 13 125-1616 1 Switch-Momentary
3 125-1641 1 Decal-Travel Pendant 14 125-1592 1 Switch-Push Button
4 125-1643 1 Gasket-Enclosure 15 125-1621 1 Decal-Operator Presence
5 125-1619 2 Seal-Switch 16 125-1622 1 Decal-Emergency Stop
6 125-1615 1 Switch 17 125-1609 1 Gasket-Handle, Inner
7 125-1611 1 Switch 18 125-1610 1 Gasket-Handle, Outter
8 125-1590 1 Joystick 19 125-1606 1 Cable-Travel Pendant
9 125-1630 4 Screw-PPH 20 32160-404 1 Plug-Connetor
10 T0002-8729 1 Magnet-Ceramic, Encased 21 125-1632 1 Grip-Cord
11 120-9678 1 Screw-HHF 22 125-1625 1 Coupler
71 3383-771B
--- Page 11 ---
Operator Control Assembly (continued)
Ref. Part Number Qty. Description Ref. Part Number Qty. Description
1 121-6592 1 Switch-Start, Green Button 11 AU8EO21406 1 Lens-Dome, Fluted Amber
2 33103-030 2 Screw-HHF (Type T2)
3 AU103384 1 Display-Dp600, 12 122-0224 3 Lamp-Led
Unprogrammed 13 AU8EP46103 1 Button-Push, Red
4 AU113662 2 Switch-Rocker, 2 Pole Mushroom
(On/Off) 14 AU8EP47613 1 Joystick-Carriage
5 AU113664 1 Switch-Rocker, 2 Pole 15 121-6585 1 Harness-Wire, Operator
(On)Off(On) 15:7 32180-043 1 Resistor-120 Ohm
6 AU113665 2 Switch-Rocker, 1 Pole 16 130-4454 1 Long Range Exit Side
(On)Off/On(Off) Lockout Kit
7 AU117962 1 Joystick-Modified (Left 16:1 130-4455 1 Handheld-Lockout
Hand) 16:2 130-4456 1 Base Unit-Lockout
8 AU8EO21401 3 Type T-2 Socket ASM 16:3 130-4462 1 Antenna-Lockout
9 AU8EO21402 1 Lens-Dome, Fluted Red 17 81-0130 2 Nut-Flange, NI
(Type T-2) 18 1-3153 4 Screw-PRH, Slotted
10 AU8EO21403 1 Lens-Dome, Fluted Green 19 3296-52 4 Nut-Lock, NI
(Type T2)
81 3383-771B
--- Page 12 ---
3 Spool Valve Hydraulic Plumbing Assembly (continued)
Ref. Part Number Qty. Description Ref. Part Number Qty. Description
1 AU119767 1 Hose ASM-HYD 6 AU119772 1 Hose ASM-HYD
2 AU119768 1 Hose ASM-HYD 7 AU119799 1 Hose ASM-HYD
3 AU119769 1 Hose ASM-HYD 8 AU121093 1 Hose ASM-HYD
4 AU119770 1 Hose ASM-HYD 9 3290-379 6 Tie-Cable
5 AU119771 1 Hose ASM-HYD
91 3383-771B
--- Page 13 ---
Hydraulic Pump Hose Assembly No. 3 (continued)
Ref. Part Number Qty. Description Ref. Part Number Qty. Description
1 AU120738 1 Hose ASM-HYD 6 AU126533 1 Hose ASM-HYD
2 AU120740 2 Hose ASM-HYD 7 AU126534 1 Hose ASM-HYD
3 AU120745 1 Hose ASM-HYD 8 AU120734 2 Hose ASM-HYD
4 AU120746 1 Hose ASM-HYD 9 127-0862 1 Hose ASM-HYD
5 AU126530 2 Hose ASM-HYD 10 3334-945 2 Tie-Cable
101 3383-771B
--- Page 14 ---
Thrust Frame Hydraulic Hose Assembly No. 4 (continued)
Ref. Part Number Qty. Description Ref. Part Number Qty. Description
1 AU119797 1 Hose ASM-HYD 6 AU120766 1 Hose ASM-HYD
2 AU120758 1 Hose ASM-HYD 7 AU120767 1 Hose ASM-HYD
3 AU120759 1 Hose ASM-HYD 8 AU120768 1 Hose ASM-HYD
4 AU120762 1 Hose ASM-HYD 9 3290-379 7 Tie-Cable
5 AU120732 1 Hose ASM-HYD 10 AU112950 2 Protector-Hose, 4 Inch
111 3383-771B
--- Page 15 ---
2 Inch Ball Valve Assembly No. AU6HV29033 (continued)
Ref. Part Number Qty. Description Ref. Part Number Qty. Description
1 AU8HV29033 1 Water Shutoff Valve ASM 3 AU8EC92302 3 Terminal-Male
2 AU8EC92203 1 Connector-Male, 3-Way 4 AU8EC92502 3 Seal
(Body Only)
121 3383-771B