PDF Parts Manual Kubota BX24D Tractor - 556 KB

This is the complete parts manual for the versatile Kubota BX24D tractor.

It contains detailed exploded diagrams of every component, making it simple to identify and order the correct replacement parts.

This manual is an invaluable resource for repairs, helping you see exactly how assemblies fit together.

Keep your BX24D running like new with genuine part numbers.

PDF Viewer
Viewer loads when you scroll here
SHARE THIS MANUAL
Download the PDF Manual
WAWhatsApp fFacebook 𝕏X TGTelegram Email
PDF viewer loading area

Text Preview from This Manual

The text below was extracted from the visible preview pages to help you confirm the manual contents before download.

--- Page 1 ---
Instructions for Parts Books
The heading at the top of the page will be the same for the picture of the parts at it is for the page with the part
numbers.

Definition of column headings on part number pages:

REF.No à       The number refering to the part on the picture page of the parts book.

Part No. à     The number assigned to this part at the time of printing the parts book.

Description à Discription of part.

Q'ty à         Quanity of part used on that page.

S.No. à        Serial number range of the equipment that this part will fit.
               >= Your serial number should be greater than or equal to the number shown.
               <= Your serial number should be lesser than or equal to the serial number shown.
I/C à          Interchangeability of part shown.
               ßà The part shown will work for the older and later serial number.
               #     The part shown is not interchangable with the other serial number.
               ß      new for old
               à      old for new


Remarks à      Notes about this particulart part. Sometimes this may say except [FR] or [CA]

Note about Country Codes:
The parts books we use in the United States of America may also contain information about a part that would be
different in another country. It is important that you are aware of the country codes in some instances.

Symbol                 Country
A                      United States of America
CA                     Canada
FR                     France
GR                     Greece
PO                     Portugal
AU                     Australia

If the remarks column says for example EXCEPT [FR] this part works in all countries except France.
That means it will work here in the USA.

--- Page 3 ---
CYLINDER HEAD


                                            070   080
                                                              010
                                                        040
                                                                     020
                                090
                   030


                                                                    050
                   010


             020


                         100


                               060


Reference:021003                                                           Page:4

--- Page 4 ---
OIL PUMP


                          020

                    050
              010

  040


        060
                          030


Reference:021008                           Page:9

--- Page 5 ---
FUEL CAMSHAFT AND GOVERNOR SHAFT


              010


                                      090
                                070
                          080
                    060

             100                                              050

     040                                                030                     120
                                                  130                     110
                                            140

                                                                    020


Reference:021105                                                                      Page:14

--- Page 6 ---
SPEED CONTROL PLATE


                                   090
         140

          150                           130
                                         070
                   100
                                          120
                     060                        170
                                                      180
                           040
                                                      190
                            050

                                                      020


                                                      160

   010

                                                      030


                                  110


                                   080


Reference:021205                                                Page:19

--- Page 7 ---
ALTERNATOR AND PULLEY


REF.No     Part No.                 Description   Q'ty S.No. I/C REMARKS   Weight    Weight
                                                                             (kgf)     (lb)
010      1G825-64010   ALTERNATOR                 1                        2.98      6.556
020      1G435-64420   STAY DYNAMO                1                        0         0
030      16871-91030   BOLT                       1                        0         0
040      17559-91010   BOLT                       1                        0.03      0.066
050      04013-60080   WASHER PLAIN               2                        0.002     0.0044
060      02156-50080   NUT                        1                        0.004     0.0088
070      04512-60080   WASHER SPRING              1                        0.002     0.0044
080      19837-64374   COLLAR                     1                        0.06      0.132
090      01023-50616   BOLT                       2                        0.005     0.011
100      1G470-74283   PULLEY FAN DRIVE           1                        1.25      2.75
110      15881-91030   BOLT                       1                        0.06      0.132
120      16883-97010   V BELT                     1                        0.08      0.176


Reference:021402                                                                     Page:23

--- Page 8 ---
WATER FLANGE AND THERMOSTAT


REF.No     Part No.                Description       Q'ty S.No. I/C REMARKS   Weight   Weight
                                                                               (kgf)     (lb)
010      1E051-72700   COMP.FLANGE WATER             1                        0.268    0.5896
020      16241-73370   PIPE WATER RETURN             1                        0.007    0.0154
030      15841-96020   PLUG                          1                        0.028    0.0616
040      15841-72923   GASKET WATER FLANGE           1                        0.001    0.0022
050      1A021-96020   PLUG                          1                        0.015    0.033
060      01023-50616   BOLT                          2                        0.005    0.011
070      01023-60650   BOLT                          1                        0.015    0.033
080      16851-73350   PIPE WATER RETURN             1                        0.018    0.0396
090      16241-73360   BAND PIPE                     2                        0.003    0.0066
100      15321-73014   ASSY THERMOSTAT               1                        0.07     0.154
110      16219-73260   COVER THERMOSTAT              1                        0.094    0.2068
120      16221-73270   GASKET THERMOSTAT             1                        0.01     0.022
130      01123-50835   BOLT                          2                        0.02     0.044


Reference:021500                                                                       Page:28

--- Page 9 ---
EXHAUST MANIFOLD


REF.No     Part No.                 Description   Q'ty S.No. I/C REMARKS   Weight   Weight
                                                                            (kgf)     (lb)
010      1G470-12310   MANIFOLD EXHAUST           1                        1.92     4.224
020      1G962-12350   GASKET EX-MANIFOLD         1                        0.007    0.0154
030      01759-50616   BOLT UBS                   3                        0.01     0.022
040      01513-50618   STUD                       3                        0.005    0.011
050      02756-50060   NUT UBS                    3                        0.001    0.0022


Reference:021602                                                                    Page:33

--- Page 10 ---
PISTON KIT


REF.No     Part No.                 Description   Q'ty S.No. I/C REMARKS   Weight   Weight
                                                                            (kgf)     (lb)
010      1G962-21003   KIT PISTON                 1                        1.3      2.86
020      1G962-21112   PISTON                     3                        0.27     0.594
030      1G460-21050   ASSY PISTON RING           3                        0.037    0.0814
040      15261-21330   CIR CLIP PISTON PIN        6                        0.001    0.0022
050      1G962-03312   GASKET CYLINDER HEAD       1                        0.06     0.132


Reference:021908                                                                    Page:38

--- Page 11 ---
RADIATOR


REF.No     Part No.                Description   Q'ty S.No. I/C REMARKS Weight    Weight
                                                                          (kgf)     (lb)
010      K2561-85020   CUSHION UPPER             2                      0.009     0.0198
020      K2561-85040   COLLAR                    2                      0.005     0.011
030      01053-50635   BOLT                      2                      0.009     0.0198
040      04015-60060   WASHER PLAIN              2                      0.005     0.011
050      02751-50060   NUT FLANGE                2                      0.005     0.011
060      K2110-85120   CUSHION RADIATOR          2                      0.021     0.0462
070      K2581-98520   SHROUD FAN                1                      0         0
071      K2581-65430   LABEL FAN CAUTION         1             NOT SALE 0         0
072      K2581-65470   LABEL FAN CAUTION         1             NOT SALE 0         0
080      K2581-85282   ASSY TANK RESERVE         1                      0         0
090      K2581-85270   CAP                       1                      0         0
100      K2581-85292   HOSE OVER FLOW            1                      0         0
110      K2581-57242   GROMMET WIRE              1                      0         0
120      01754-50612   BOLT FLANGE               3                      0.005     0.011
130      K2581-85010   COMP.RADIATOR             1                      0         0
140      K2581-85350   STAY DUST COVER           1                      0         0
150      K2581-85322   GUIDE NET LH              1                      0         0
160      K2581-85312   GUIDE NET RH              1                      0         0
170      01754-50612   BOLT FLANGE               6                      0.005     0.011
180      K2581-85410   NET RADIATOR              1                      0         0
190      K2581-85442   PLATE NET                 1                      0         0
200      K2581-85430   STAY RADIATOR 2           1                      0         0
210      K2561-85020   CUSHION UPPER             1                      0.009     0.0198
220      K2561-85040   COLLAR                    1                      0.005     0.011
230      01754-50630   BOLT FLANGE               2                      0.01      0.022
240      K2581-85450   PLATE                     1                      0         0
250      K2581-85420   COVER                     1                      0         0


Reference:03A420                                                                  Page:43

--- Page 12 ---
HAZARD LIGHT/TAIL LIGHT


REF.No     Part No.                 Description   Q'ty S.No. I/C REMARKS   Weight    Weight
                                                                             (kgf)     (lb)
010      K2581-62612   ASSY LAMP HAZARD           2                        0         0
015      K2561-62650   BULB LAMP                  4             32W        0         0
020      75599-31025   HEX.NUT                    2                        0.015     0.033
030      75599-33015   WASHER SPRING LOCK         2                        0.006     0.0132
040      K2581-62620   TUBE GUARD HAZARD          2                        0         0
050      K2561-62730   SOCKET TAIL LAMP           2                        0         0
060      K2581-62740   BULB TAIL LAMP             2                        0         0
070      K2581-62773   SCREW TAPPING              4                        0         0
080      K2581-62712   ASSY TAIL LAMP LH          1                        0         0
090      K2581-62722   ASSY TAIL LAMP RH          1                        0         0


Reference:03B303                                                                     Page:48

--- Page 13 ---
TRANSMISSION CASE


REF.No     Part No.                Description   Q'ty S.No. I/C REMARKS   Weight   Weight
                                                                           (kgf)     (lb)
010      K2581-11012   CASE TRANSMISSION          1                       12.5     27.5
020      04817-00160   O RING                     1                        0.001    0.0022
030      K7001-39620   PLUG                       2                        0.005    0.011
040      K2581-11140   PLUG                       1                        0.04     0.088
050      04811-10160   O RING                     1                        0.001    0.0022
060      05012-00422   PIN STRAIGHT               1                        0        0
070      K2581-11110   COVER HST FRONT            1                        4.55    10.01
080      K2581-11170   STUD                       1                        0.1      0.22
090      01555-51035   STUD                       1                        0.029    0.0638
100      04512-60100   WASHER SPRING              1                        0.002    0.0044
110      02118-50100   NUT                        1                        0.005    0.011
120      01123-51045   BOLT                      10                        0.032    0.0704
130      05012-00614   PIN STRAIGHT               2                        0.004    0.0088
140      K2581-11180   SPRING PTO                 1                        0.004    0.0088
150      07715-03211   BALL                       1                        0.003    0.0066
160      06311-25020   PLUG                       2                        0.032    0.0704
170      04817-00110   O RING                     2                        0.001    0.0022
180      06311-25030   PLUG                       1                        0.051    0.1122
190      04817-00140   O RING                     1                        0.001    0.0022
200      31351-37160   PLUG                       1                        0.003    0.0066
210      K2581-11210   COVER REAR                 1                        0.63     1.386
220      01123-51030   BOLT                       6                        0.025    0.055
230      05012-00614   PIN STRAIGHT               2                        0.004    0.0088
240      K2581-11250   GAUGE OIL                  1                        0        0
250      04816-07220   O RING                     1                        0.001    0.0022


Reference:03C420                                                                   Page:53

--- Page 14 ---
HST 2


REF.No     Part No.                Description   Q'ty S.No. I/C REMARKS   Weight    Weight
                                                                            (kgf)     (lb)
010      K2581-12860   BEARING                   2                        0.017     0.0374
020      99999-99999   BLANK                     0                        0         0
030      K2581-14520   SHAFT                     1                        0.155     0.341
040      K2581-14530   COLLAR HST ARM            1                        0.025     0.055
050      K7021-39140   CIR CLIP EXTERNAL         1                        0.001     0.0022
060      04611-00280   CIR CLIP INTERNAL         1                        0.002     0.0044
070      31381-76390   SEAL OIL                  1                        0.01      0.022
080      K7021-38170   BLOCK SWASH PLATE         1                        0.005     0.011
090      K2581-42542   PLATE HST SPRING          1                        0         0
100      K2581-42510   ARM HST NEUTRAL           1                        0.09      0.198
110      66116-42840   SHIM                      1             0.5mm      0.002     0.0044
120      K2581-12860   BEARING                   2                        0.017     0.0374
130      K7021-39140   CIR CLIP EXTERNAL         1                        0.001     0.0022
140      31381-76390   SEAL OIL                  1                        0.01      0.022
150      04612-00140   CIR CLIP EXTERNAL         1                        0.001     0.0022
160      K2581-42472   LEVER NEUTRAL             1                        0.065     0.143
170      04811-10420   O RING                    1                        0.001     0.0022
180      01125-60820   BOLT                      1                        0.015     0.033
190      02114-50080   NUT                       1                        0.005     0.011
200      K2581-42452   PLATE HST NEUTRAL         1                        0.1       0.22
210      01123-50820   BOLT                      2                        0.011     0.0242
220      K2581-42410   ARM HST TRUNNION          1                        0.14      0.308
230      05411-00630   PIN SPRING                1                        0.004     0.0088
240      K2581-42560   SPRING                    1                        0.06      0.132
250      K2581-42570   ROD ADJUST                1                        0.02      0.044
260      02114-50080   NUT                       2                        0.005     0.011


Reference:03D012                                                                    Page:58

--- Page 15 ---
MID PTO


REF.No     Part No.                  Description   Q'ty S.No. I/C REMARKS   Weight   Weight
                                                                             (kgf)     (lb)
010      K2581-11610   SHAFT MID PTO IDLE          1                        0.1      0.22
020      05411-00616   PIN SPRING                  1                        0.002    0.0044
030      PL501-12140   BEARING                     2                        0.064    0.1408
040      K2581-11620   GEAR MID PTO IDLE           1             24T        0.43     0.946
050      04611-00400   CIR CLIP INTERNAL           1                        0.005    0.011
060      K2581-11710   SHAFT GEAR                  1             14T        0.54     1.188
070      PL501-12190   BEARING                     1                        0.131    0.2882
080      PL501-12160   BEARING                     1                        0.1      0.22
090      32430-25540   SEAL OIL MID PTO            1                        0.04     0.088


Reference:03D137                                                                     Page:63

--- Page 17 ---
RANGE GEAR SHIFT FORK


REF.No     Part No.                 Description   Q'ty S.No. I/C REMARKS   Weight   Weight
                                                                            (kgf)     (lb)
010      K2581-13010   ROD FORK                   1                        0.125    0.275
020      K2581-13020   FORK RANGE SHIFT           1                        0.14     0.308
030      62061-18260   SPRING STOPPER             1                        0.002    0.0044
040      07715-01605   BALL                       1                        0.003    0.0066
050      K2581-13030   ARM RANGE SHIFT            1                        0.18     0.396
060      04817-00160   O RING                     2                        0.001    0.0022
070      K2581-42980   ARM LEVER                  1                        0.12     0.264
080      05411-00836   PIN SPRING                 1                        0.008    0.0176


Reference:03D217                                                                    Page:68

--- Page 18 ---
BRAKE


REF.No     Part No.                 Description   Q'ty S.No. I/C REMARKS   Weight    Weight
                                                                             (kgf)     (lb)
010      K2581-13510   LEVER CAM                  1                        0.37      0.814
020      04816-00240   O RING                     1                        0.003     0.0066
030      04612-00300   CIR CLIP EXTERNAL          1                        0.003     0.0066
040      07715-00805   BALL                       3                        0.016     0.0352
050      K2581-13540   ACTUATOR RH                1                        0.55      1.21
060      K2581-13590   ASSY BRAKE                 1                        0         0
070      K2561-13550   HOLDER BEARING LH          1                        0.59      1.298
080      K2561-13580   PIN                        1                        0.006     0.0132
090      K2561-13570   CIR-CLIP INTERNAL          1                        0.04      0.088


Reference:03E001                                                                     Page:73

--- Page 19 ---
PTO SELECT LEVER


REF.No     Part No.                Description   Q'ty S.No. I/C REMARKS   Weight    Weight
                                                                            (kgf)     (lb)
010      K2581-42960   LEVER PTO SELECT          1                        0         0
020      K2581-42910   LEVER PTO SEL.MID         1                        0         0
030      K1122-91330   BOLT SHORT SQU.NECK       2                        0         0
040      02751-50080   NUT FLANGE                2                        0.006     0.0132
050      K1122-91330   BOLT SHORT SQU.NECK       2                        0         0
060      02751-50080   NUT FLANGE                2                        0.006     0.0132
070      K2581-42880   PLATE PTO SWITCH          1                        0         0
080      K2581-42660   GRIP                      1                        0         0
090      K2581-42630   CUSHION                   1                        0         0


Reference:03F122                                                                    Page:78

--- Page 20 ---
FRONT DIFFERENTIAL CASE


REF.No     Part No.                 Description   Q'ty S.No. I/C REMARKS   Weight    Weight
                                                                             (kgf)     (lb)
010      K2561-15133   SHAFT CENTER               1                        0.66      1.452
020      K2511-15190   NUT                        1                        0.03      0.066
030      05511-50440   PIN SPLIT                  1                        0.004     0.0088
040      K2581-90200   ASSY CASE FRONT            1                        0         0
050      08511-02025   BUSH                       2                        0.02      0.044
060      67817-37190   O RING                     2                        0.001     0.0022
070      K2561-15250   RING BACK UP               2                        0.001     0.0022
080      K2581-15240   GAUGE OIL                  1                        0         0
090      04816-00180   O RING                     1                        0.002     0.0044


Reference:03G11002                                                                   Page:83

--- Page 21 ---
STEERING HANDLE


REF.No     Part No.                 Description   Q'ty S.No. I/C REMARKS   Weight   Weight
                                                                            (kgf)     (lb)
010      K2561-41120   WHEEL STEERING             1                        1.4      3.08
020      K2561-41130   CAP STEERING WHEEL         1                        0.06     0.132


Reference:03H101                                                                    Page:88

--- Page 22 ---
HYDRAULIC PUMP [COMPONENT PARTS]


REF.No     Part No.                  Description          Q'ty S.No. I/C REMARKS   Weight    Weight
                                                                                     (kgf)     (lb)
010      K2581-36900    ASSY PUMP                         1                        0         0
020      01754-51060    BOLT FLANGE                       4                        0.042     0.0924
030      31381-76390    SEAL OIL                          1                        0.01      0.022
040      04611-00300    CIR CLIP INTERNAL                 1                        0.004     0.0088
050      K2561-36700    ASSY VALVE RELIEF                 1                        0.06      0.132
060      K2561-36710    PLUG                              1                        0.05      0.11
070      31351-37920    SPRING RELIEF                     1                        0.02      0.044
080      31351-37930    SEAT RELIEF VALVE                 1                        0.02      0.044
090      31351-37940    POPPET                            1                        0.005     0.011
100      04811-10160    O RING                            1                        0.001     0.0022
110      31351-37950    SHIM                              2             0.4mm      0.001     0.0022
110      31351-37960    SHIM                              2             0.2mm      0.001     0.0022
110      31351-37970    SHIM                              2             0.1mm      0.001     0.0022
120      04013-60050    WASHER PLAIN                      2                        0.001     0.0022
130      YW318-00100    ASSY VALVE PRIORITY               1                        0         0
140      04816-06100    O RING                            1                        0.001     0.0022
150      67810-38340    DAMPER                            1                        0.001     0.0022
160      04817-00220    O RING                            1                        0.001     0.0022
170      04817-00140    O RING                            1                        0.001     0.0022
180      04817-00160    O RING                            1                        0.001     0.0022
190      37560-36530    FILTER LINE                       1                        0.005     0.011
200      67156-36980    PLUG SCREW                        1                        0.004     0.0088


Reference:03J125                                                                             Page:93

--- Page 23 ---
CONTROL VALVE


REF.No     Part No.                 Description   Q'ty S.No. I/C REMARKS   Weight    Weight
                                                                             (kgf)     (lb)
010      YW286-00100    ASSY VALVE CONTROL        1                        0         0
020      04817-00100    O RING                    2                        0.001     0.0022
030      01311-10835    BOLT HEX-SOC-HD           2                        0.02      0.044
040      04512-60080    WASHER SPRING             2                        0.002     0.0044
050      K2581-36440    ARM SPOOL                 1                        0         0
060      K2581-36470    ARM CONTROL VALVE         1                        0         0
070      05012-00425    PIN STRAIGHT              1                        0.003     0.0066
080      04817-00160    O RING                    2                        0.001     0.0022


Reference:03J40502                                                                   Page:98

--- Page 24 ---
TOP LINK BRACKET


REF.No     Part No.              Description   Q'ty S.No. I/C      REMARKS       Weight     Weight
                                                                                   (kgf)      (lb)
010      K2592-39015   BRACKET FENDER LH       1                                 0          0
020      K2592-93920   KIT BRACKET FENDER R    1                ENGLISH          0          0
020      K2597-93920   KIT BRACKET FENDER R    1                FRENCH           0          0
025      K2581-65560   LABEL HITCH WARNING     1                ENGLISH NOT SALE 0          0
025      K2567-65560   LABEL HITCH WARNING     1                FRENCH NOT SALE 0           0
030      K2581-39180   PLATE HITCH             1                                 0          0
040      01133-51440   BOLT                    2                                 0.07       0.154
050      01133-51480   BOLT                    6                                 0          0
060      75599-32516   WASHER PLAIN            8                                 0.011      0.0242
070      01133-51440   BOLT                    4                                 0.07       0.154
080      75599-32516   WASHER PLAIN            4                                 0.011      0.0242
090      02771-50140   NUT FLANGE              4                                 0          0
100      K2581-39130   STAY FENDER CENTER      1                                 0          0
110      01133-51440   BOLT                    2                                 0.07       0.154
120      K2592-39172   PLATE BRACKET           2                                 0          0
130      01133-51040   BOLT                    4                                 0.03       0.066
135      01133-51055   BOLT WITH WASHER        4                                 0.039      0.0858
140      02771-60100   NUT FLANGE              8                                 0.01       0.022
150      K2561-21033   ROD TIE                 1                                 0          0
160      01133-51440   BOLT                    2                                 0.07       0.154


Reference:03K12302                                                                         Page:103

--- Page 25 ---
FRONT GLILLE SUPPORT


REF.No     Part No.                Description   Q'ty S.No. I/C REMARKS Weight     Weight
                                                                          (kgf)      (lb)
010      K2581-57273   SPONGE UPPER              1                      0          0
020      K2581-54240   POST BONNET UPPER         1                      0          0
030      01155-50860   BOLT                      1                      0.025      0.055
040      02552-50080   NUT LOCK                  1                      0.005      0.011
050      02751-50080   NUT FLANGE                4                      0.006      0.0132
060      K2581-54270   DAMPER BONNET OPEN        1                      0          0
070      02751-50080   NUT FLANGE                2                      0.006      0.0132
080      K2581-95410   KIT POST BONNET           1                      0          0
085      K2581-65420   LABEL HOT CAUTION         1             NOT SALE 0          0
090      K2581-54860   BOLT SQUARE NECK          4                      0          0
100      K1122-91960   NUT FLANGE                4                      0.012      0.0264
110      K2581-54450   COVER FLYWHEEL            1                      0          0
120      K1122-91330   BOLT SHORT SQU.NECK       2                      0          0
130      02751-50080   NUT FLANGE                2                      0.006      0.0132
140      K2581-54302   COMP.LOCK BONNET          1                      0          0
150      K1122-91330   BOLT SHORT SQU.NECK       2                      0          0
160      02751-50080   NUT FLANGE                2                      0.006      0.0132
170      K2581-54390   GRIP BONNET OPEN          1                      0          0
180      6C040-54150   SPRING                    1                      0.006      0.0132
190      K2581-54350   HOOK BONNET OPEN          1                      0          0


Reference:03M10202                                                                Page:108

--- Page 26 ---
FENDER


REF.No     Part No.             Description   Q'ty S.No. I/C      REMARKS       Weight     Weight
                                                                                  (kgf)      (lb)
010      K2592-95520   KIT FENDER             1                ENGLISH          0          0
010      K2597-95520   KIT FENDER             1                FRENCH           0          0
020      K1122-91330   BOLT SHORT SQU.NECK    6                                 0          0
025      04015-60080   WASHER PLAIN           4                                 0.01       0.022
030      02751-50080   NUT FLANGE             6                                 0.006      0.0132
040      K2581-55210   GUIDE LEVER LH         1                                 0          0
050      K2581-55220   GUIDE LEVER RH         1                                 0          0
060      01774-51025   BOLT FLANGE            4                                 0.02       0.044
070      03017-50620   SCREW CR-REC-BD-HD     4                                 0.005      0.011
080      K2581-55230   STAY LEVER GUIDE       2                                 0          0
090      K2581-55240   STAY INCHING STOPPER   1                                 0          0
100      K1122-91310   BOLT SHORT             2                                 0.01       0.022
110      02751-50080   NUT FLANGE             2                                 0.006      0.0132
120      K2581-55250   STOPPER INCHING UP     1                                 0          0
130      K2581-55260   STOPPER INCHING DOWN   1                                 0          0
140      K1122-91310   BOLT SHORT             2                                 0.01       0.022
150      02751-50080   NUT FLANGE             2                                 0.006      0.0132
160      K2581-55140   STAY STEP              2                                 0          0
170      K2581-65480   LABEL SAFETY           1                ENGLISH NOT SALE 0          0
170      K2587-65480   LABEL SAFETY           1                FRENCH NOT SALE 0           0
180      K2581-65520   LABEL SPACE WARNING    2                ENGLISH NOT SALE 0          0
180      K2587-65520   LABEL SPACE WARNING    2                FRENCH NOT SALE 0           0
190      K2581-65490   LABEL FUEL             1                NOT SALE         0          0


Reference:03M21003                                                                        Page:113

--- Page 27 ---
ROPS


REF.No     Part No.                Description   Q'ty S.No. I/C REMARKS   Weight     Weight
                                                                            (kgf)      (lb)
005      K2592-93940   SFBX-F24                  1                        0          0
010      99999-99999   FRAME ROPS UPPER          1                        0          0
020      K2592-39450   NUT                       6                        0          0
030      04512-60140   WASHER SPRING             6                        0.008      0.0176
040      99999-99999   FRAME ROPS UNDER          1                        0          0
050      99999-99999   FRAME ROPS UNDER          1                        0          0
060      99999-99999   NAME PLATE ROPS           1                        0          0
070      K2591-65572   LABEL WARNING(ROPS)       1             ENGLISH    0          0
080      K2591-65642   LABEL CAUTION(ROPS)       1             ENGLISH    0.01       0.022

View the complete manual on HeyDownloads →