PDF Parts Manual Gehl CTL65 Compact Track Loader - 4 MB

Find every part for your Gehl CTL65 compact track loader with this official parts manual.

It includes detailed exploded-view diagrams and corresponding part numbers for all systems.

This manual makes it easy to identify and order the correct components for repairs and maintenance.

It's an essential tool for owners and mechanics to keep their CTL65 running efficiently.

PDF Viewer
Viewer loads when you scroll here
SHARE THIS MANUAL
Download the PDF Manual
WAWhatsApp fFacebook 𝕏X TGTelegram ✉Email
PDF viewer loading area

Text Preview from This Manual

The text below was extracted from the visible preview pages to help you confirm the manual contents before download.

--- Page 1 ---
GENUINE PARTS CATALOGUE
 CATALOGUE PIECES D’ORIGINE
 ORIGINAL ERSATZTEILKATALOG
CATALOGO DE PIEZAS LEGITIMAS
 CATALOGO RICAMBI ORIGINALI

     This document has been printed from my e doc


                   MANITOU BF
            Head office: 430, Rue de l’Aubinière
                44150 Ancenis - FRANCE
             Share capital: 39,548,949 euros
                857 802 508 RCS Nantes
                 Tel: +33 (0)2 40 09 10 11
                   www.manitou.com

--- Page 3 ---
MANITOU                                                                                                  TRACK ROLLER B


     Item   Part No.              Name              Characteristics       Qty   Supersed   Machine applicability
                                                                                   ed
                                                                                PartNum
                                                                                  ber
0-1         180776     ROLLER SUB ASSY, track                             2

1           NSS        .ROLLER                                            1

2           180853     .SHAFT                                             1

3           180226     .COVER                                             1

4           180227     .COVER                                             1

5           180657     .PLATE                                             1

6           180658     .PLATE                                             1

7           180052     .BEARING                                           2

8           180838     .SEAL, floating TWO                                2
                       PIECES EQUALS ONE SEAL

8-1         NSS        ..O-RING TWO PIECES                                2
                       EQUALS ONE SEAL

8-2         NSS        ..RING, seal TWO PIECES                            2
                       EQUALS ONE SEAL

9           180552     .O-RING                                            2

10          180684     .PLUG                                              1

11          180088     BOLT                                               2

12          180105     .BOLT                                              1

13          181051     WASHER, spring                                     2

14          180095     BOLT                                               8

15          181032     WASHER                                             8


                                Printed on Thu Mar 10 05:36:49 UTC 2022                                              5

--- Page 4 ---
MANITOU                                                                                                     MAINFRAME


     Item   Part No.             Name              Characteristics       Qty   Supersed   Machine applicability
                                                                                  ed
                                                                               PartNum
                                                                                 ber
1           NSS        Frame                                             1

2           180223     COVER                                             1

3           180224     COVER                                             1

4           181946     COVER(L.H.)                                       1

5           181947     COVER(R.H.)                                       1

6           180222     COVER                                             1

7           180228     COVER                                             4

10          181494     BOLT                                              28

12          181051     WASHER, spring                                    32

13          181023     WASHER                                            18

14          181008     WASHER                                            14

15          180218     COVER                                             2

16          180077     BOLT                                              4

17          181050     WASHER, spring                                    4

18          181022     ..WASHER                                          4

19          196064     CAP                                               16


                               Printed on Thu Mar 10 05:36:50 UTC 2022                                            15

--- Page 5 ---
MANITOU                                                                                    ENGINE AND ACCESSORIES (1/4)


     Item   Part No.              Name              Characteristics       Qty   Supersed   Machine applicability
                                                                                   ed
                                                                                PartNum
                                                                                  ber
1           185864     FOOT, engine (F.L.)                                1

2           185865     FOOT, engine (F.R.)                                1

3           196225     FOOT, engine (R.L.)                                1

Not Shown   185866     FOOT, engine (R.L.)                                1

5           196214     FOOT, engine (R.R.)                                1

15          185854     HOSE                                               1

18          196317     PIPE                                               1

19          186102     PLATE                                              1

21          181016     WASHER                                             4

22          196377     CLEANER ASSY, air                                  1

31          196108     ENGINE YANMAR 4TNV98-                              1
                       ZNTBL

36          138104     Gasket                                             1

41          180794     RUBBER, cushion                                    4

42          180795     RUBBER, cushion                                    4

48          180808     .BOLT                                              6

49          180087     BOLT                                               1

52          180100     BOLT                                               4

53          181516     SCREW, cap                                         8

54          180518     NUT                                                6

55          180518     NUT                                                2

56          181022     ..WASHER                                           4

57          181023     WASHER                                             1

58          181012     ..WASHER                                           4

62          180085     BOLT                                               1

63          181050     WASHER, spring                                     12

64          181051     WASHER, spring                                     3

66          181053     WASHER, spring                                     4

68          181018     WASHER/STAR                                        2

69          196333     CABLE, earth                                       1

81          181603     BAND                                               2

82          185720     BAND                                               1

84          188284     SCREW, cap                                         8

85          181531     WASHER                                             8

86          181024     WASHER                                             8

87          186574     STICK, oil dip                                     1

88          197710     GUIDE/DIPSTICK                                     1


                                Printed on Thu Mar 10 05:36:51 UTC 2022                                             25

--- Page 6 ---
MANITOU                                                                 CONTROL BOX - RIGHT

SECTION A: MAIN LOADER COMPONENT


                              Printed on Thu Mar 10 05:36:53 UTC 2022                   35

--- Page 7 ---
MANITOU                                                                              ELECTRICAL (2/2) SN 223000001 - 223000296


    Item   Part No.              Name              Characteristics       Qty   Supersed        Machine applicability
                                                                                  ed
                                                                               PartNum
                                                                                 ber
0-1        NSS        UNIT ASSY, RELAY

1          196351     .RELAY UNIT                                        1

1-1        185891     ..BOX                                              1

1-2        193206     RELAY/20AMP                                        1

1-3        180733     ..RELAY                                            4

1-4        196026     ..NUT                                              1

1-5        197036     ..HARNESS, wiring                                  1

1-6        185892     ..RESISTOR                                         1

1-7        180046     ..BAND                                             5

1-8        196722     .LAMP, pilot                                       1

1-9        196065     TRIM 100 CM                                        1

1-10       180730     ..RELAY                                            1

1-12       180070     BOLT (Not Shown)                                   4

1-13       181012     ..WASHER                                           2

1-14       180077     BOLT                                               2

1-15       180516     ..NUT                                              4

1-16       180527     ..NUT                                              2

1-17       181049     .WASHER, spring                                    9

1-18       181050     WASHER, spring                                     4

1-19       181021     ..WASHER                                           9

1-20       181022     ..WASHER                                           2

1-21       196716     ..BUSHING                                          1

1-22       197035     .HARNESS ASSY, joint                               1

1-22-1     197040     BAND                                               1

1-22-2     197041     HARNESS ASSY, JOINT                                1

1-22-3     197061     HARNESS, JOINT                                     4

1-23       197050     ..HARNESS, joint                                   1

2          185889     .HARNESS ASSY, wiring                              1

2-1        180306     ..DIODE (3A yellow)                                4

2-2        181978     ..PROTECTOR 35 CM                                  1

2-3        197223     ..PROTECTOR 60 CM                                  1

2-4        197220     ..PROTECTOR 68 CM                                  1

2-5        197225     ..PROTECTOR 90 CM                                  1

2-6        185846     ..CONNECTOR, short                                 1

2-7        196379     ..BOX, fuse                                        1

2-8        180505     ..LINK, fusible 45 A                               2

2-9        196334     ..DIODE (3A)                                       1

2-10       197222     ..PROTECTOR 40 CM                                  1

                               Printed on Thu Mar 10 05:36:54 UTC 2022                                                     45

--- Page 8 ---
MANITOU                                                                                    ELECTRICAL (1/3) SN 223000855 and Up


     Item   Part No.              Name              Characteristics       Qty   Supersed        Machine applicability
                                                                                   ed
                                                                                PartNum
                                                                                  ber
2           185112     CONTROLLER (KPM)                                   1

3           196138     HOSE 2 CM                                          4

4           181499     BOLT (KPM)                                         4

5           185211     .WASHER                                            5

6           186679     E-ECU                                              1

7           180518     NUT                                                11

8           181051     WASHER, spring                                     13

9           181018     WASHER/STAR                                        1

10          180085     BOLT                                               2

11          180075     BOLT                                               2

12          181050     WASHER, spring                                     5

14          180046     ..BAND                                             40

15          185890     HARNESS, wiring                                    1

17          199959     CLAMP                                              1

20          180386     HORN                                               1

21          196071     BUZZER (BACKUP ALARM)                              1

23          182835     RUBBER                                             1

25          180969     TUBE                                               16

26          180233     .COVER                                             2

27          180070     BOLT (Not Shown)                                   2

28          180516     ..NUT                                              7

29          181049     .WASHER, spring                                    14

30          181021     ..WASHER                                           9

31          181931     BOLT                                               5

35          185426     .STICKER                                           2

37          196727     CLAMP                                              1

38          181656     CLAMP                                              6

39          181657     CLAMP                                              6

40          185409     BAND                                               1

41          197086     CONTROLLER (SPK)                                   1

42          197034     BRACKET (SPK)                                      1

43          197046     HARNESS, wiring (SPK)                              1

44          197080     BUSHING                                            1     197080a

45          197081     BAND                                               1

46          196686     WASHER                                             2

47          50250001   UNIT ASSY, relay                                   1

48          50250002   HARNESS, wiring                                    1


                                Printed on Thu Mar 10 05:36:55 UTC 2022                                                     55

--- Page 9 ---
MANITOU                                                                                                       BATTERY


     Item   Part No.             Name              Characteristics       Qty   Supersed   Machine applicability
                                                                                  ed
                                                                               PartNum
                                                                                 ber
1           185508     PLATE                                             1

2           197284     CLAMP                                             1

Not Shown   180194     CLAMP                                             1

3           180106     BOLT                                              2

4           197301     CABLE, earth                                      1

Not Shown   180174     CABLE, EARTH                                      1

5           196176     PROTECTOR 30 CM                                   1

6           180952     TERMINAL                                          1

7           181651     COVER                                             1

8           196070     CAP                                               1

9           180045     BAND                                              3

10          180720     PROTECTOR 100 CM                                  1

11          NSS        BATTERY 12 V, 600 CCA,                            1
                       100E41R GROUP SIZE,
                       182 RESERVE CAPACITY

12          50250003   CABLE, battery                                    1

Not Shown   196068     CABLE, battery                                    1

13          180085     BOLT                                              2

14          181494     BOLT                                              1

Not Shown   180518     NUT                                               1

15          181051     WASHER, spring                                    3

16          181023     WASHER                                            2

17          181018     WASHER/STAR                                       1

18          181657     CLAMP                                             1

19          180969     TUBE                                              6

20          197285     SHEET                                             1

Not Shown   185511     SHEET                                             1

21          197289     DECAL                                             1

24          181049     .WASHER, spring                                   2

26          180077     BOLT                                              3

27          180518     NUT                                               4

28          181050     WASHER, spring                                    3

29          181022     ..WASHER                                          5

30          180070     BOLT (Not Shown)                                  2

31          181011     WASHER                                            2

33          196485     RUBBER                                            2

Not Shown   181982     PLATE, rubber                                     2

35          181977     PROTECTOR 15 CM                                   1


                               Printed on Thu Mar 10 05:36:57 UTC 2022                                            65

--- Page 10 ---
MANITOU                                                                                 CONTROL VALVE AND ACCESSORIES (2/2)


     Item   Part No.           Name              Characteristics       Qty   Supersed         Machine applicability
                                                                                ed
                                                                             PartNum
                                                                               ber
22          181050     WASHER, spring                                  4

23          181051     WASHER, spring                                  6

24          181052     WASHER, spring 12 MM                            3

25          181022     ..WASHER                                        2


                             Printed on Thu Mar 10 05:36:58 UTC 2022                                                    75

--- Page 11 ---
MANITOU                                                                           FUEL TANK AND PIPING SN 223000001 - 223000833

    Item    Part No.              Name              Characteristics       Qty   Supersed         Machine applicability
                                                                                   ed
                                                                                PartNum
                                                                                  ber
1           NSS        TANK SUB ASSY, fuel                                1

1-1         185520     .TANK, fuel                                        1

1-2         180335     .FLANGE                                            1

1-3         180336     .FLANGE                                            1

1-4         180993     .FLANGE                                            1

1-5         180337     .FLANGE                                            1

1-6         180802     .SCREW                                             5

1-7         180824     .SCREW, cap                                        8

1-8         181049     .WASHER, spring                                    8

1-9         180680     .PLUG                                              1

Not Shown   180540     ..O-RING                                           1

1-10        180544     .O-RING                                            4

1-11        180564     .O-RING                                            2

1-12        180338     .FLANGE                                            1

1-13        180041     .BAND                                              1

1-14        180206     .COLLAR                                            1

1-15        181498     BOLT                                               1

1-16        181049     .WASHER, spring                                    1

1-17        181009     .WASHER                                            1

1-18        181017     .RUBBER, cushion                                   4

1-19        185237     .SHEET                                             1

1-20        180845     .SENDER, fuel                                      1

1-21        188313     .BAND                                              4

1-22        180801     .SCREW                                             5

1-23        181928     TIE STRAP/LARGE                                    1
                       PLASTIC

1-24        180394     .HOSE 63 CM                                        1

1-25        180403     .HOSE 160 CM                                       1

1-26        181595     .HOSE 320 CM                                       1

1-27        180400     .PROTECTOR 150 CM                                  1

1-28        180799     SCREW                                              4

1-29        180196     BAND                                               1

1-32        196144     .PROTECTOR 158 CM                                  2

2           185940     PORT, supply                                       1

3           NSS        PLATE ASSY                                         1

3-1         180653     PLATE                                              1

3-2         180780     RUBBER                                             1

4           180652     PLATE                                              1

5           180039     BAND                                               1

                                Printed on Thu Mar 10 05:37:00 UTC 2022                                                     85

--- Page 12 ---
MANITOU                                                                                                     REAR GRILLE


     Item   Part No.               Name             Characteristics       Qty   Supersed   Machine applicability
                                                                                   ed
                                                                                PartNum
                                                                                  ber
0-1         185950     DOOR ASSY, rear                                    1

1           185951     .DOOR, rear                                        1

2           196002     STRIKER                                            1

3           196004     .ROD                                               1

4           197054     PLATE                                              1

Not Shown   196005     .PLATE                                             1

5           182649     PIN                                                1

6           182653     SPRING                                             1

7           180614     PIN, snap                                          2

8           180177     .CAP                                               1

9           180165     BUSHING                                            1

11          185087     .TRIM 41 CM                                        2

12          180079     BOLT                                               2

13          181050     WASHER, spring                                     2

14          181024     WASHER                                             1

15          181012     ..WASHER                                           2

16          181082     SPACER 4.5 MM                                      AR

17          197234     .TRIM 189 CM                                       1

18          197230     .TRIM 58 CM                                        1

19          197139     PLATE                                              1

20          180808     .BOLT                                              2

21          181022     ..WASHER                                           2


                                Printed on Thu Mar 10 05:37:01 UTC 2022                                             95

--- Page 13 ---
MANITOU                                                                                    SEAT SWITCH SN 223000001 - 223000182


     Item   Part No.              Name              Characteristics       Qty   Supersed          Machine applicability
                                                                                   ed
                                                                                PartNum
                                                                                  ber
Not Shown   188178     SWITCH ASSY, seat                                  1

1           185474     SWITCH KIT/seat                                    1

3           185267     HARNESS/wiring                                     1

4           188179     .HARNESS, wiring                                   1

5           180070     BOLT (Not Shown)                                   1

7           181049     .WASHER, spring                                    1

8           181021     ..WASHER                                           1

9           180046     ..BAND                                             5

10          188322     .SPONGE 5 CM                                       1

11          180730     ..RELAY                                            1

12          185426     .STICKER                                           5


                                Printed on Thu Mar 10 05:37:02 UTC 2022                                                    105

--- Page 15 ---
MANITOU                                                                                     ROPS LIGHTS AND HARNESS


     Item   Part No.             Name            Characteristics       Qty   Supersed   Machine applicability
                                                                                ed
                                                                             PartNum
                                                                               ber
Not Shown   196006     CANOPY ASSY                                     1

48          181051     WASHER, spring                                  1

51          188256     .HARNESS, wiring                                1

52          180518     NUT                                             1

53          181018     WASHER/STAR                                     1

54          180370     .GROMMET                                        3

55          180371     GROMMET                                         1

56          181612     .GROMMET                                        2

57          197144     .POCKET                                         1

58          197141     .SCREW                                          4


                             Printed on Thu Mar 10 05:37:03 UTC 2022                                            115

--- Page 16 ---
MANITOU                                                                 ATTACHMENT SYSTEM

SECTION A: MAIN LOADER COMPONENT


                              Printed on Thu Mar 10 05:37:04 UTC 2022                125

--- Page 17 ---
MANITOU                                             DECALS (1 of 6)

DECALS


          Printed on Thu Mar 10 05:37:07 UTC 2022              135

--- Page 18 ---
MANITOU                                                                                                  DECALS (4 of 6)


     Item   Part No.             Name              Characteristics       Qty   Supersed   Machine applicability
                                                                                  ed
                                                                               PartNum
                                                                                 ber
1           180296     DECAL                                             1

2           180297     DECAL                                             1

3           180298     DECAL                                             1

4           180293     DECAL                                             1

5           180294     DECAL                                             1

6           180304     DECAL                                             1

7           180299     DECAL                                             1

8           180300     DECAL                                             1

9           180279     DECAL                                             1

10          180286     DECAL                                             1

11          180280     DECAL                                             1

12          180281     DECAL                                             1

13          180282     DECAL                                             1

14          180287     DECAL                                             1

15          180301     DECAL                                             1

16          180283     DECAL                                             1

17          180284     DECAL                                             1

18          180285     DECAL                                             2

19          180292     DECAL                                             1

20          180288     DECAL                                             2

21          180302     DECAL                                             1

22          180291     DECAL                                             1

23          180271     DECAL                                             2

24          180272     DECAL                                             1

25          180273     DECAL                                             1

26          180289     DECAL                                             1

27          180290     DECAL                                             1

28          180278     DECAL                                             1

29          180275     DECAL                                             1

30          180274     DECAL                                             1

31          180276     DECAL                                             1

32          180277     DECAL                                             1

33          180303     DECAL                                             1

34          181116     DECAL                                             1

35          199905     DECAL                                             1

36          199925     DECAL                                             1

37          185736     DECAL                                             1

38          195015     DECAL/CTL65 RIGHT                                 1

                               Printed on Thu Mar 10 05:37:10 UTC 2022                                              145

--- Page 19 ---
MANITOU                                                                                                 CONTROL VALVE


     Item   Part No.              Name             Characteristics       Qty   Supersed   Machine applicability
                                                                                  ed
                                                                               PartNum
                                                                                 ber
35          NSS        .PISTON                                           2

36          NSS        .PLUG                                             2

37          197107     SLEEVE                                            1

38          197108     NUT                                               1

39          197087     PLUG                                              1

40          197109     ADAPTOR                                           1

41          197110     TERMINAL                                          2

42          197111     SEAL                                              2

43          197112     HOLDER                                            1

44          197113     SOCKET                                            1

45          197114     SPOOL                                             1

46          197115     SPRING                                            1

47          197116     SOLENOID                                          1

48          197059     BOLT                                              2

49          197123     SPOOL ASSY                                        1

50          197122     SPOOL ASSY                                        1

51          197117     PLUG                                              2

52          197118     VALVE, relief                                     4

Not Shown   180544     .O-RING                                           1

53          197119     .VALVE, relief                                    2

Not Shown   197063     ..O-RING                                          1

54          197120     TUBE                                              1

55          197091     .VALVE, relief                                    1

56          197121     GUIDE, piston                                     2


                               Printed on Thu Mar 10 05:37:12 UTC 2022                                            155

--- Page 20 ---
MANITOU                                                                                                      SUB VALVE


     Item   Part No.               Name            Characteristics       Qty   Supersed   Machine applicability

View the complete manual on HeyDownloads →