PDF Parts Manual Kubota M5500DT Tractor - 519 KB
Find the exact part you need for your Kubota M5500DT tractor with this official parts manual.
It contains detailed illustrations and part number lists for every component of the tractor.
This guide makes ordering replacement parts simple and accurate, which is crucial for minimizing downtime.
It's an essential resource for keeping your Kubota tractor in excellent working order.
PDF Viewer
Viewer loads when you scroll here
SHARE THIS MANUAL
Download the PDF Manual
PDF viewer loading area
Text Preview from This Manual
The text below was extracted from the visible preview pages to help you confirm the manual contents before download.
--- Page 1 ---
Instructions for Parts Books
The heading at the top of the page will be the same for the picture of the parts at it is for the page with the part
numbers.
Definition of column headings on part number pages:
REF.No à The number refering to the part on the picture page of the parts book.
Part No. à The number assigned to this part at the time of printing the parts book.
Description à Discription of part.
Q'ty à Quanity of part used on that page.
S.No. à Serial number range of the equipment that this part will fit.
>= Your serial number should be greater than or equal to the number shown.
<= Your serial number should be lesser than or equal to the serial number shown.
I/C à Interchangeability of part shown.
ßà The part shown will work for the older and later serial number.
# The part shown is not interchangable with the other serial number.
ß new for old
à old for new
Remarks à Notes about this particulart part. Sometimes this may say except [FR] or [CA]
Note about Country Codes:
The parts books we use in the United States of America may also contain information about a part that would be
different in another country. It is important that you are aware of the country codes in some instances.
Symbol Country
A United States of America
CA Canada
FR France
GR Greece
PO Portugal
AU Australia
If the remarks column says for example EXCEPT [FR] this part works in all countries except France.
That means it will work here in the USA.
--- Page 3 ---
GEAR CASE
026
028
027
001 024
025
005
002 017
011 029
020
019
015
004
012
010
008 017
020
009 019
022 013 003
023
021 006 009
010
009 008
010
007
019
020
016 019
020
014 018
Reference:01004 Page:4
--- Page 4 ---
HEAD COVER
003
005
004
001
002
Reference:01009 Page:9
--- Page 5 ---
PIPE
005
006 007 017 013
001 018 018
046 049048 044 045 058 031 025 018017
008 047 030
049 010
052 048
050 009
052
051 018
003 002 017
059
012 015 057
016 016 014
052 027
054 050
052 002004
015 016 028
006 005009 043 029
031
054 053 007 042 026
009018 041
024
019
056
011 040 020
019 023
039 020
022
038
036 021
037
032
035
034
033
055
Reference:01014 Page:14
--- Page 6 ---
OIL PUMP BASE
007
010 009008
011 012
013 013
015014015
020
019
016
005 006 018
017
002
003 004
001
Reference:01019 Page:19
--- Page 7 ---
FUEL FILTER [SECTION PARTS]
006
008 003
007 002
009
010
001
004
011
012
005
013
Reference:01088 Page:24
--- Page 8 ---
HAND ACCEL
002 001
011 014 010
003
016 004
005
007
012 006
015
009
013 008
Reference:01022 Page:29
--- Page 9 ---
FRONT AXLE
023
001
021
022
001
002
003
022
024 025
026
020
018
014
010
011
012
006
017
016
017 007
015 013
019 009
008
005
004
Reference:01027 Page:34
--- Page 10 ---
LEVER
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
001 99999-99999 BLANK 0 ORDDER BY REF.No.032 0 0
002 33400-21880 BUSH 1 0.012 0.0264
003 33400-21890 BUSH 2 0.019 0.0418
004 01173-51030 BOLT 2 0.023 0.0506
005 04512-50100 WASHER SPRING 2 0 0
006 33400-26510 LEVER 1 0.54 1.188
007 33251-29620 GRIP 1 0.057 0.1254
008 33400-26530 ASSY GUIDE LEVER 1 0.765 1.683
009 05411-00628 PIN SPRING 1 0.004 0.0088
010 33400-26570 SPRING 1 0.01 0.022
011 33400-26580 CIR-CLIP 1 0.022 0.0484
012 05411-00425 PIN SPRING 1 0.001 0.0022
013 33251-80250 HOLDER S-CLEVER 1 0.013 0.0286
014 33400-26590 SPRING 1 0.002 0.0044
015 36200-26610 WASHER 1 0.04 0.088
016 05411-00430 PIN SPRING 1 0.002 0.0044
017 36200-26630 ROD CLUTH CONTROL 1 0.14 0.308
018 04011-50120 WASHER PLAIN 1 0.005 0.011
019 05511-50320 PIN SPLIT 1 0.002 0.0044
020 02116-50100 NUT 1 0.004 0.0088
021 33400-26640 JOINT CONTROL ROD 1 0.94 2.068
022 36200-26660 ASSY SHAFT LEVER 1 1.24 2.728
023 33400-26690 PIN SPRING 1 0.017 0.0374
024 05411-00325 PIN SPRING 1 0.001 0.0022
025 33400-26710 FORK 2 1 0.71 1.562
026 33400-26730 ASSY COUPLING RELEAS 1 1.06 2.332
027 06613-30010 NIPPLE GREASE 1 0.01 0.022
028 33251-26350 BOLT SET 1 0.045 0.099
029 08101-16013 BEARING 1 0.29 0.638
030 33400-26770 HUB CLUTCH RELEASE 2 1 0.65 1.43
031 33400-26780 COVER RELEASE BEARIN 1 0.028 0.0616
032 33400-26800 ASSY BRACKET 1 0.69 1.518
Reference:01031 Page:38
--- Page 12 ---
BEVEL PINION
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
001 99999-99999 BLANK 0 ORDER BY REF.No.024 0 0
002 99999-99999 BLANK 0 ORDER BY REF.No.024 0 0
003 36200-32430 GEAR 32 1 1.54 3.388
004 36200-32440 COLLAR 1 0.45 0.99
005 33251-32450 COLLAR (1) 1 0.005 0.011
006 33251-32460 COLLAR (1) 1 0.008 0.0176
007 33251-32470 COLLAR (1) 1 0.009 0.0198
008 33251-32480 COLLAR (1) 1 0.01 0.022
009 33251-32490 COLLAR (1) 1 0.01 0.022
010 33251-32510 COLLAR (1) 1 0.011 0.0242
011 33251-32520 COLLAR (1) 1 0.011 0.0242
012 33251-32530 COLLAR (1) 1 0.011 0.0242
013 33251-32540 COLLAR (1) 1 0.011 0.0242
014 33251-32550 COLLAR (1) 1 0.012 0.0264
015 33251-32560 COLLAR (1) 1 0.012 0.0264
016 36200-32610 COLLAR (2) 1 0.023 0.0506
017 36200-32630 COLLAR (2) 1 0.025 0.055
018 36200-32650 COLLAR (2) 1 0.027 0.0594
019 36200-32670 COLLAR (2) 1 0.029 0.0638
020 36200-32690 COLLAR (2) 1 0.031 0.0682
021 14351-23450 BEARING MAIN 1 1 0.7 1.54
022 33400-32260 BEARING 1 1.13 2.486
023 33251-32440 NUT 1 0.088 0.1936
024 36300-32400 ASSY GEAR BEVEL 1 EXCEPT [NZ][AU] 9.8 21.56
024 36500-32400 ASSY GEAR BEVEL 1 [NZ][AU] 13 28.6
Reference:01036 Page:43
--- Page 13 ---
BRAKE
005
010 022
012
011 004
002
003
002
013
014
008 001
009
006
007
016
019
015
018
017
021
020
Reference:01042 Page:48
--- Page 14 ---
MAIN SWITCH
018
016 015 013 014
020 019 011
007
006 012
008
009
010
001
017 021
002 011
004
001
017
011
002
005 003
003
Reference:01047 Page:53
--- Page 15 ---
SHIFT FORK
001
009
003 002
017
008
004
010 011 002 003
016
015
005
009
014
013
012 007
004 006
008
Reference:01052 Page:58
--- Page 16 ---
OIL PUMP
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
001 36500-82204 PUMP OIL PRESSURE 1 0 0
002 36500-63220 GASKET 1 0 0
003 01053-50630 BOLT 4 0.009 0.0198
004 04512-50060 WASHER SPRING 4 0 0
005 36500-82230 RING 1 1 0.05 0.11
006 33251-82170 RING 2 1 0.11 0.242
007 33430-82180 HUB 1 0.063 0.1386
008 04612-00250 CIR-CLIP EXTERNAL 1 0.002 0.0044
009 04013-50060 WASHER PLAIN 4 0 0
010 36500-82220 COLLAR 1 0.003 0.0066
Reference:01056 Page:62
--- Page 17 ---
BONNET 1
020
019
027
028
015 029
021
013
025
024
001 012 011
016
017
018
009 010
033
008 007
006 034
004
023
022
005
008
006
007 008 024
002 004
003 026
008 008
030 032
030
008
008 008
031
031 005
Reference:01063 Page:67
--- Page 18 ---
FENDER
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
056 35450-90100 ASSY BOX TOOL 1 [NZ][AU] 7.5 16.5
057 33251-90120 CUSHION 2 [NZ][AU] 0.001 0.0022
058 02118-50100 NUT 4 [NZ][AU] 0.005 0.011
059 04512-50100 WASHER SPRING 4 [NZ][AU] 0 0
060 01050-50822 BOLT 2 0.015 0.033
061 04012-50080 WASHER PLAIN 2 0.001 0.0022
062 04512-50080 WASHER SPRING 2 0 0
063 02114-50080 NUT 2 0.005 0.011
064 32240-34490 CLAMP CORD 2 2 0.003 0.0066
Reference:01067 Page:71
--- Page 19 ---
PROPELLER SHAFT
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
001 36280-41310 COUPLING 2 0.24 0.528
002 36380-41320 SHAFT 1 5.1 11.22
003 04612-00300 CIR-CLIP EXTERNAL 2 0.003 0.0066
004 36380-41340 COVER REAR 1 2 4.4
005 01153-50820 BOLT 2 0.012 0.0264
006 04512-50080 WASHER SPRING 2 0 0
007 04811-50600 O RING 1 0.002 0.0044
008 36280-41350 COVER FRONT 1 0.85 1.87
009 01153-50820 BOLT 2 0.012 0.0264
010 04512-50080 WASHER SPRING 2 0 0
011 04811-00420 O RING 1 0.002 0.0044
012 36280-41360 CIR-CLIP 2 0.003 0.0066
013 36280-41370 GASKET 1 0.003 0.0066
Reference:01076 Page:76
--- Page 20 ---
FRONT WHEEL CASE
015
012
011
009
005
001
004
016
003
001 013 014
002
010
008
007
006
Reference:01081 Page:81