PDF Parts Manual Kubota L4150DT Tractor - 479 KB
The official parts manual for the Kubota L4150DT tractor is an essential resource for maintenance and repair.
It provides clear, illustrated diagrams of every assembly, along with precise part numbers.
This allows for quick and accurate identification of components, simplifying the process of ordering replacements and minimizing equipment downtime.
PDF Viewer
Viewer loads when you scroll here
SHARE THIS MANUAL
Download the PDF Manual
PDF viewer loading area
Text Preview from This Manual
The text below was extracted from the visible preview pages to help you confirm the manual contents before download.
--- Page 1 ---
Instructions for Parts Books
The heading at the top of the page will be the same for the picture of the parts at it is for the page with the part
numbers.
Definition of column headings on part number pages:
REF.No à The number refering to the part on the picture page of the parts book.
Part No. à The number assigned to this part at the time of printing the parts book.
Description à Discription of part.
Q'ty à Quanity of part used on that page.
S.No. à Serial number range of the equipment that this part will fit.
>= Your serial number should be greater than or equal to the number shown.
<= Your serial number should be lesser than or equal to the serial number shown.
I/C à Interchangeability of part shown.
ßà The part shown will work for the older and later serial number.
# The part shown is not interchangable with the other serial number.
ß new for old
à old for new
Remarks à Notes about this particulart part. Sometimes this may say except [FR] or [CA]
Note about Country Codes:
The parts books we use in the United States of America may also contain information about a part that would be
different in another country. It is important that you are aware of the country codes in some instances.
Symbol Country
A United States of America
CA Canada
FR France
GR Greece
PO Portugal
AU Australia
If the remarks column says for example EXCEPT [FR] this part works in all countries except France.
That means it will work here in the USA.
--- Page 3 ---
CYLINDER HEAD
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 15221-01750 HOOK ENGINE 1 0.04 0.088
020 17331-01750 HOOK ENGINE 1 0.09 0.198
030 01123-50816 BOLT 1 0.011 0.0242
040 15471-91530 STUD 1 0.01 0.022
050 02156-50080 NUT 1 0.004 0.0088
060 04512-50080 WASHER SPRING 1 0 0
070 17381-03040 COMP.CYLINDER HEAD 1 24.4 53.68
080 15221-03370 CAP SEALING 15 0.01 0.022
090 15221-03490 CAP SEALING 1 0.02 0.044
100 15261-96010 PLUG 2 0.002 0.0044
110 17331-13580 GUIDE INLET VALVE 5 0 0
120 17331-13560 GUIDE EXHAUST VALVE 5 0 0
130 19202-03450 BOLT CYLINDER HEAD 20 0.065 0.143
140 19202-03410 STUD CYLINDER HEAD 2 0.065 0.143
150 19202-03510 NUT CYLINDER HEAD 2 0.012 0.0264
160 17381-03310 GASKET CYLINDER HEAD 1 0 0
170 31351-32830 THERMO UNIT 1 0.02 0.044
Reference:01E003 Page:3
--- Page 4 ---
VALVE AND ROCKER ARM
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 17331-13110 VALVE INLET 5 0.065 0.143
020 17331-13120 VALVE EXHAUST 5 0.061 0.1342
030 15221-13240 SPRING VALVE 10 0.036 0.0792
040 15221-13330 RETAINER VALVE SP. 10 0.03 0.066
050 15221-13360 COLLET VALVE SPRING 10 0 0
060 15221-13150 SEAL VALVE STEM 10 0.001 0.0022
070 15221-13280 CAP VALVE 10 0.006 0.0132
080 17381-14050 ASSY SHAFT 1 0 0
090 03410-50808 SCREW 2 0.002 0.0044
100 15221-14350 BRACKET ROCKER ARM 5 0.044 0.0968
110 15521-91500 STUD 5 0.035 0.077
120 02156-50080 NUT 5 0.004 0.0088
130 04512-50080 WASHER SPRING 5 0 0
140 04012-50080 WASHER PLAIN 5 0.001 0.0022
150 15221-14420 SCREW SET 1 0.003 0.0066
160 15221-14430 WASHER 2 0.002 0.0044
170 15221-14310 SPRING ROCKER ARM 4 0.005 0.011
180 04612-00140 CIR-CLIP EXTERNAL 2 0.001 0.0022
190 15601-14030 ASSY ROCKER ARM 10 0 0
200 15221-14180 BUSH ROCKER ARM 10 0.007 0.0154
210 15521-14230 SCREW 10 0.009 0.0198
220 15021-14240 NUT 10 0.003 0.0066
Reference:01E008 Page:8
--- Page 5 ---
INJECTION PUMP
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 15401-95690 JOINT EYE 1 0.04 0.088
020 15401-51900 ASSY COCK 1 0.075 0.165
030 15401-95680 JOINT EYE 1 0.01 0.022
040 15401-92320 NUT CAP 1 0.015 0.033
050 15221-96650 GASKET 2 0.001 0.0022
060 04811-00040 O RING 1 0.001 0.0022
070 14311-60540 KNOB 1 0.015 0.033
080 02054-50040 NUT 1 0.001 0.0022
090 15021-33660 GASKET 1 0.001 0.0022
100 17381-51010 ASSY PUMP INJECTION 1 3.45 7.59
110 17381-52090 SHIM 1 0.005 0.011
110 17381-52110 SHIM 2 0 0
110 17381-52120 SHIM 2 0 0
120 01123-50822 BOLT 4 0.012 0.0264
130 01513-50822 STUD 2 0.01 0.022
140 02156-50080 NUT 2 0.004 0.0088
150 04512-50080 WASHER SPRING 2 0 0
160 15381-52030 ASSY PUMP FUEL 1 0 0
170 15381-52040 COMP.DIAPHRAGM 1 0 0
180 15241-52140 GASKET FUEL PUMP 1 0 0
190 01513-50616 STUD 2 0.004 0.0088
200 02056-50060 NUT 2 0.002 0.0044
210 15401-42010 ASSY PIPE FUEL 1 0.04 0.088
220 14301-42750 CLIP PIPE 2 0.005 0.011
230 04512-50060 WASHER SPRING 2 0 0
240 04012-50060 WASHER PLAIN 2 0.001 0.0022
Reference:01E013 Page:13
--- Page 6 ---
COMPENSATOR
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 17331-59100 LEVER COMPENSATOR 1 0.03 0.066
020 17331-59110 SPRING RETURN 1 0.01 0.022
030 17331-59120 COLLAR 1 0.005 0.011
040 17331-59010 HOUSING COMPENSATOR 1 0.035 0.077
050 04811-10160 O RING 1 0.001 0.0022
060 06311-75012 PLUG EXPANSION 1 0.002 0.0044
070 17331-59140 COMPENSATOR IDLE 1 0.03 0.066
080 17331-59150 PIN STRAIGHT 1 0.005 0.011
090 17331-59160 SPRING 1 0.005 0.011
100 17331-59170 WASHER 1 0.023 0.0506
110 17331-59180 NUT LOCK 1 0.01 0.022
120 17331-59190 PIN PIPE 2 0.02 0.044
130 17331-59200 THEMOSTAT 1 0.015 0.033
140 17331-59210 HOUSING THERMOSTAT 1 0.015 0.033
Reference:01E018 Page:18
--- Page 7 ---
BATTERY SUPPORT
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 32530-33210 SUPPORT BATTERY 1 0 0
020 01133-51022 BOLT 3 0.025 0.055
030 01517-51022 STUD 1 0 0
040 04512-50100 WASHER SPRING 1 0 0
050 02176-50100 NUT 1 0.005 0.011
060 32350-33270 RETAINER BATTERY 1 0.35 0.77
070 38430-33290 BOLT HOOK 2 0.005 0.011
080 04015-50060 WASHER PLAIN 2 0 0
090 02014-50060 NUT 4 0.003 0.0066
100 32530-33250 BASE RADIATOR COCK 1 0.135 0.297
110 01754-50816 BOLT FLANGE 2 0.011 0.0242
120 32530-13750 SUPPORT RADIATOR 1 0 0
130 01133-51020 BOLT 1 0.02 0.044
140 66711-51340 BOLT 2 0.032 0.0704
150 15111-72200 WASHER 6 0.013 0.0286
160 15111-72180 CUSHION 3 0.015 0.033
170 05515-51000 PIN SNAP 3 0 0
180 15111-72190 CUSHION 1 0.016 0.0352
190 15108-72380 BOLT 1 0.04 0.088
200 32530-17810 SUPPORT CUSHION 1 0 0
210 01754-50610 BOLT FLANGE 2 0.006 0.0132
220 32530-17820 CUSHION 1 0.13 0.286
230 32530-18750 CUSHION BONNET 1 0.02 0.044
240 32530-17830 STOPPER 8 0.002 0.0044
250 32530-17840 CUSHION 2 0 0
260 15575-73100 COCK DRAIN 1 0.065 0.143
270 32530-13510 PIPE DRAIN 1 0.08 0.176
280 68171-63630 BAND HOSE 2 0.013 0.0286
Reference:01T005 Page:23
--- Page 8 ---
CLUTCH LEVER (SINGLE CLUTCH)
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 32530-14720 FORK CLUTCH RELEASE 1 0.56 1.232
020 31150-14780 KEY FORK 2 0.003 0.0066
030 01123-50835 BOLT 2 0.02 0.044
040 32530-14810 HUB CLUTCH RELEASE 1 1.06 2.332
050 34150-14840 SPRING 1 0.01 0.022
060 32530-14870 BEARING 1 0.33 0.726
070 06613-30010 NIPPLE GREASE 1 0.01 0.022
080 32530-14830 GUIDE HUB 1 1.28 2.816
090 09403-05210 SEAL OIL 1 0.022 0.0484
100 01123-50825 BOLT 4 0.013 0.0286
110 32530-14710 LEVER CLUTCH 1 0 0
Reference:01T010 Page:28
--- Page 9 ---
POWER STEERING (SECTION PARTS)
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 32530-16100 ASSY STEERING POWER 1 16.5 36.3
020 32530-94310 ASSY BOX GEAR 1 6 13.2
030 38430-66120 BEARING NEEDLE 1 0.195 0.429
040 38430-66130 GASKET 1 0.005 0.011
050 38430-66140 SEAL OIL 1 0.02 0.044
060 32530-94320 ASSY VALVE NUT 1 3 6.6
070 32530-94460 RING 1 0.005 0.011
080 04811-50700 RING 1 0.002 0.0044
090 32530-94470 RING 3 0.002 0.0044
100 32530-94480 O RING 3 0.002 0.0044
110 32530-94490 RING 1 0.002 0.0044
120 04811-10250 RING 1 0.001 0.0022
130 04811-10360 RING 1 0.001 0.0022
140 32530-94330 ASSY VALVE HOUSING 1 2.02 4.444
150 38430-66440 BEARING NEEDLE 1 0.015 0.033
160 31351-66530 SEAL OIL 1 0.01 0.022
170 04611-00320 CIR-CLIP INTERNAL 1 0.002 0.0044
180 32530-94520 O RING 1 0.004 0.0088
190 04811-00080 RING 1 0.001 0.0022
200 31351-66360 POPPET 1 0.005 0.011
210 38430-66380 SPRING 1 0.015 0.033
220 31351-66370 SCREW ADJUSTING 1 0.047 0.1034
230 31351-66380 NUT 1 0.022 0.0484
240 31351-66390 O RING 1 0.001 0.0022
250 32530-94340 BEARING BALL 1 0.05 0.11
260 32530-94350 BOLT 3 0.04 0.088
270 04512-50120 WASHER SPRING 3 0 0
280 32530-94360 ASSY COVER SIDE 1 1.17 2.574
290 38430-66480 BEARING NEEDLE 1 0.12 0.264
300 38430-66130 GASKET 1 0.005 0.011
310 32530-94540 O RING 1 0.004 0.0088
320 32530-94370 ASSY SHAFT SECTOR 1 2.05 4.51
330 38430-66750 SCREW ADJUSTING 1 0.07 0.154
340 38430-66760 ADJUSTER 1 0.015 0.033
350 38430-66770 NUT 1 0.02 0.044
360 32530-94380 BOLT 4 0.021 0.0462
370 04512-50100 WASHER SPRING 4 0 0
380 32530-94390 COVER FRONT 1 0.19 0.418
390 32530-94400 RING DRIVE 1 0.004 0.0088
400 32530-94410 BEARING NEEDLE 1 0.002 0.0044
410 32530-94420 RING DRIVE 1 0.02 0.044
420 32530-94430 NUT 1 0.05 0.11
430 04811-10380 RING 1 0.001 0.0022
440 38430-66730 WASHER SPRING 1 0.05 0.11
450 38430-66720 NUT 1 0.145 0.319
460 32530-94440 PLUG 2 0.005 0.011
Reference:01T01401 Page:33
--- Page 10 ---
POWER STEERING OIL LINE (HYD.SHUTTLE)
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 32530-38560 COMP.PIPE RETURN 1 0.16 0.352
020 04810-00200 O RING 2 0.001 0.0022
030 32530-38550 BOLT JOINT 1 0.09 0.198
040 32530-38590 ASSY PIPE RUBBER 1 0 0
050 36330-63690 BAND HOSE 2 0.01 0.022
060 32530-38630 JOINT 1 0 0
070 04811-00180 O RING 1 0.001 0.0022
080 01023-50640 BOLT 2 0 0
090 01053-50645 BOLT 1 0.012 0.0264
100 04012-50060 WASHER PLAIN 1 0.001 0.0022
110 04512-50060 WASHER SPRING 1 0 0
120 32530-38650 ASSY PIPE RUBBER 1 0.11 0.242
130 36530-04940 BAND HOSE 2 0.013 0.0286
140 32530-46550 COMP.PIPE DELIVERY 1 0.6 1.32
150 04811-40140 O RING 1 0.001 0.0022
160 01023-50635 BOLT 4 0.01 0.022
170 04810-00200 O RING 2 0.001 0.0022
180 32530-38550 BOLT JOINT 1 0.09 0.198
Reference:01T019 Page:38
--- Page 11 ---
FRONT GRILLE
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 32530-18303 ASSY GRILLE FRONT 1 0 0
020 32530-18310 GRILLE FRONT 1 0 0
030 32530-18320 NET FRONT GRILLE 1 0 0
040 31351-93550 NUT 7 0.001 0.0022
050 31351-93540 NUT 6 0.002 0.0044
060 32530-19270 SCREW 12 0.005 0.011
070 32530-18250 BRACKET GLILLE RH 1 0.04 0.088
080 32530-19260 BRACKET GLILLE LH 1 0.04 0.088
090 32530-19270 SCREW 6 0.005 0.011
100 32530-18190 SUPPORT PIN 2 0.02 0.044
110 32530-18280 PIPE RUBBER 2 0.001 0.0022
120 32530-19300 SCREW 4 0.002 0.0044
130 32530-18910 CUSHION 2 0.005 0.011
140 32530-18920 CUSHION 1 0.035 0.077
150 32530-18940 CUSHION 1 0.035 0.077
160 32530-18260 SUPPORT GLILLE 2 0.05 0.11
170 67800-54623 SPRING 2 0.005 0.011
180 04015-50060 WASHER PLAIN 4 0 0
190 05511-50315 PIN SPLIT 2 0.002 0.0044
Reference:01T024 Page:43
--- Page 12 ---
MAIN CLUTCH CASE
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
040 32530-14120 CASE MAIN CLUTCH 1 <=50053 41.6 91.52
040 32530-14125 CASE MAIN CLUTCH 1 >=50054 ≠ 0 0
050 32530-14730 BUSH 2 0 0
060 32150-28440 BUSH 2 0.043 0.0946
070 06613-10010 NIPPLE GREASE 1 0.006 0.0132
080 05012-01018 PIN STRAIGHT 2 0.012 0.0264
090 01574-51235 STUD 2 0 0
100 04512-50120 WASHER SPRING 4 0 0
110 02176-50120 NUT 4 0.01 0.022
120 01133-51245 BOLT 8 0.055 0.121
130 32530-14162 COVER 1 0.07 0.154
140 32530-14170 PACKING RUBBER 1 0.005 0.011
150 01123-50820 BOLT 2 0.011 0.0242
160 32530-14150 ASSY PIPE RUBBER 1 0.13 0.286
170 32530-14190 CLIP PIPE 2 0.005 0.011
180 32530-16310 STAY BREATHER 1 0.045 0.099
190 36200-21620 BREATHER 1 0.006 0.0132
200 32530-14130 KIT PLUG 2 0.02 0.044
210 32530-14140 PLUG 2 0 0
220 05511-50430 PIN SPLIT 2 0.004 0.0088
230 04512-50100 WASHER SPRING 2 0 0
Reference:01T029 Page:48
--- Page 13 ---
2 ND SHAFT (HYDRAULIC SHUTTLE)
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 32530-20180 GEAR 1 1.25 2.75
020 32530-20190 GEAR 1 0.88 1.936
030 32530-20210 SHAFT 1 0 0
040 03410-50606 SCREW 2 0.001 0.0022
050 08101-06206 BEARING BALL 1 0.196 0.4312
060 08151-06206 BEARING BALL 1 0.2 0.44
070 38450-21990 COLLAR 1 0 0
080 38430-25540 CIR-CLIP EXTERNAL 1 0.004 0.0088
090 32530-20220 BEARING NEEDLE 2 0.05 0.11
100 32530-20230 RACE INNER 2 0.04 0.088
110 32530-20470 COLLAR THRUST 4 0.04 0.088
120 32530-20240 CASE CLUTCH 1 2.39 5.258
130 35370-14240 DISK CLUTCH 10 0.06 0.132
140 35370-14250 STEEL PLATE 10 0 0
150 32530-20250 PLATE 2 0.1 0.22
160 35370-14270 CIR-CLIP INTERNAL 2 0.05 0.11
170 35370-14190 PISTON 2 0.43 0.946
180 35370-14210 O RING 2 0.005 0.011
190 32530-20290 SPRING 2 0.11 0.242
200 35370-14230 WASHER 2 0.03 0.066
210 04612-00480 CIR-CLIP EXTERNAL 2 0.002 0.0044
220 32530-20270 SEALING 3 0.002 0.0044
230 32530-20280 CASE SEAL 1 0.83 1.826
240 07715-03207 BALL 3 0.001 0.0022
250 04811-10560 O RING 1 0.002 0.0044
260 04811-00080 O RING 3 0.001 0.0022
270 01123-50825 BOLT 3 0.013 0.0286
280 01123-50845 BOLT 1 0.02 0.044
Reference:01T034 Page:53
--- Page 14 ---
TRANSMISSION CASE
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 32530-21110 CASE TRANSMISSION 1 0 0
020 32530-21270 GASKET 1 0.029 0.0638
030 05012-01018 PIN STRAIGHT 2 0.012 0.0264
040 01133-51245 BOLT 6 0.055 0.121
050 32530-14250 STUD 4 0.04 0.088
060 35340-27360 NUT 4 0.015 0.033
070 04512-50120 WASHER SPRING 4 0 0
080 36340-43563 PLUG 1 0.095 0.209
090 04717-02400 WASHER SEAL 1 0.005 0.011
100 06311-85025 CAP SEALING 1 0.01 0.022
110 31220-14290 PLUG 16 0.002 0.0044
120 32530-21310 ASSY PLUG MAGNET 1 0.165 0.363
130 04717-02400 WASHER SEAL 1 0.005 0.011
140 32530-25410 CASE PTO 1 8.2 18.04
150 32530-25420 COVER CASE 1 3.27 7.194
160 32530-25430 GASKET 1 0 0
170 05012-01018 PIN STRAIGHT 3 0.012 0.0264
180 32530-25440 BOLT REAMER 1 0.07 0.154
190 01173-51260 BOLT 3 0.06 0.132
200 01133-51240 BOLT 4 0.05 0.11
210 01173-51295 BOLT 1 0.086 0.1892
220 01574-51235 STUD 3 0 0
230 04512-50120 WASHER SPRING 8 0 0
240 02176-50120 NUT 3 0.01 0.022
Reference:01T039 Page:58
--- Page 16 ---
MAIN GEAR SHIFT LEVER
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 32530-23760 ROD SPEED CHANGE 1 0.4 0.88
020 32530-23780 BOOT 1 0.011 0.0242
030 07715-01605 BALL 1 0.003 0.0066
040 62581-18230 SPRING STOPPER 1 0.01 0.022
050 01133-51022 BOLT 1 0.025 0.055
060 04013-50100 WASHER PLAIN 1 0 0
070 36200-21610 BREATHER 1 0.008 0.0176
080 31351-37140 BREATHER 1 0.01 0.022
090 32530-23790 ASSY LEVER 1 0.85 1.87
100 32530-23800 COMP.LEVER 1 0.83 1.826
110 32530-23860 BUSH 1 0 0
120 38450-21990 COLLAR 1 0 0
130 04612-00300 CIR-CLIP EXTERNAL 1 0.003 0.0066
140 32530-23850 COLLAR 1 0.005 0.011
150 01754-50830 BOLT FLANGE 1 0.01 0.022
160 02114-50080 NUT 2 0.005 0.011
170 04013-50080 WASHER PLAIN 1 0 0
180 32530-23830 LEVER MAIN S-CHANGE 1 0 0
190 01754-50816 BOLT FLANGE 2 0.011 0.0242
200 33251-29620 GRIP 1 0.057 0.1254
210 02172-50140 NUT 1 0.01 0.022
Reference:01T044 Page:63
--- Page 17 ---
DIFF.LOCK PEDAL
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 32530-26630 FORK SHIFT 1 1.26 2.772
020 36200-32890 CAM DIFF LOCK 1 0.09 0.198
030 05411-00636 PIN SPRING 1 0.005 0.011
040 07811-11213 WIRE 1 0.001 0.0022
050 32530-26680 SHAFT DIFF LOCK 1 0.5 1.1
060 06331-35020 PLUG 1 0.068 0.1496
070 04717-02000 WASHER SEAL 1 0.004 0.0088
080 36200-32950 SHIM 1 0.002 0.0044
090 32530-26640 SPRING 1 0.09 0.198
100 32530-26670 SUPPORT SHAFT 1 0.28 0.616
110 09500-16287 SEAL OIL 1 0.01 0.022
120 04811-10290 O RING 1 0.001 0.0022
130 01517-51030 STUD 2 0 0
140 04512-50100 WASHER SPRING 2 0 0
150 02118-50100 NUT 2 0.005 0.011
160 32530-26610 ROD DIFF LOCK 1 0.15 0.33