PDF Parts Manual Kubota L2900F Tractor - 562 KB

This parts manual is the definitive guide for identifying and ordering components for the Kubota L2900F tractor.

Featuring clear, exploded-view illustrations, it simplifies the process of finding the exact part you need.

From engine components to linkage and body panels, every part is numbered for easy reference.

Avoid costly mistakes and delays by using this official catalog for all your maintenance and repair needs.

PDF Viewer
Viewer loads when you scroll here
SHARE THIS MANUAL
Download the PDF Manual
WAWhatsApp fFacebook 𝕏X TGTelegram ✉Email
PDF viewer loading area

Text Preview from This Manual

The text below was extracted from the visible preview pages to help you confirm the manual contents before download.

--- Page 1 ---
|ALL PRODUCT INDEX
                                   L2900F


        SPEED CHANGE LEVER

                             ELECTRICAL SYSTEM


                                            HOOD(BONNET) AND ROPS


                                        FUEL SYSTEM

                             STEERING         ENGINE


        HYDRAULIC SYSTEM


                                BRAKE
                                   CLUTCH

                    TRANSMISSION


                              COOLING WATER SYSTEM
       REAR AXLE AND REAR WHEEL


                           FRONT AXLE AND FRONT WHEEL AND CHASSIS
                                             LABELS
                                             ACCESSORIES


Ref.   L2900F                                                  Page   12039

--- Page 3 ---
PISTON AND CRANKSHAFT


REF.No     Part No.                Description   Q'ty S.No. I/C REMARKS Weight Weight
                                                                         (kgf)   (lb)
010      16467-21110    PISTON                   3              STD      0.525  1.155
010      16467-21910    PISTON                   3              +0.50MM  0      0
020      16467-21050    ASSY PISTON RING         3              STD      0.055  0.121
020      16467-21090    ASSY PISTON RING         3              +0.50MM  0.06   0.132
030      14901-21310    PIN PISTON               3                       0.17   0.374
040      14109-21330    CLIP PISTON PIN          6                       0.015  0.033
050      17311-22010    ASSY CONNECTING ROD      3                       0.885  1.947
060      17331-21980    BUSH PISTON PIN          3                       0.025  0.055
070      15521-22142    BOLT CONNECTING ROD      6                       0.026  0.0572
080      17311-22310    METAL CRANKPIN           3              STD      0.045  0.099
080      17331-22970    METAL CRANKPIN           3              -0.20MM  0.05   0.11
080      17331-22980    METAL CRANKPIN           3              -0.40MM  0.045  0.099
090      16414-23010    COMP.CRANKSHAFT          1                      12.9   28.38
100      07715-00401    BALL                     3                       0.001  0.0022
120      19202-23280    SLEEVE CRANKSHAFT        1                       0.09   0.198
130      15471-24110    GEAR CRANK               1                       0.375  0.825
140      05712-00720    KEY FEATHER              1                       0.008  0.0176
150      15471-23312    SLINGER OIL              1                       0.008  0.0176
160      19202-23250    COLLAR CRANKSHAFT        1                       0.065  0.143
170      04811-10300    O RING                   1                       0.001  0.0022
180      15221-23360    NUT CRANKSHAFT           1                       0.11   0.242
190      17311-23470    METAL CRANKSHAFT         1              STD      0.06   0.132
190      17311-23910    METAL CRANKSHAFT         1              -0.20MM  0.05   0.11
190      17311-23920    METAL CRANKSHAFT         1              -0.40MM  0.06   0.132
200      17311-23480    METAL CRANKSHAFT         3              STD      0.045  0.099
200      17311-23930    METAL CRANKSHAFT         1              -0.20MM  0.05   0.11
200      17311-23940    METAL CRANKSHAFT         1              -0.40MM  0.06   0.132
210      15521-23530    METAL SIDE               2              STD      0.01   0.022
210      15221-23950    METAL SIDE               2              +0.20MM  0.009  0.0198
210      15221-23960    METAL SIDE               2              +0.40MM  0.009  0.0198
220      19202-23540    METAL SIDE               2              STD      0.01   0.022
220      19202-23970    METAL SIDE               2              +0.20MM  0.01   0.022
220      19202-23980    METAL SIDE               2              +0.40MM  0.01   0.022
230      19202-04140    SEAL OIL                 1                       0.015  0.033
240      07916-27640    KIT PISTON-RING          3              STD      0.8    1.76
240      07916-27650    KIT PISTON-RING          3              +0.50MM  0.8    1.76
250      07916-28070    KIT METAL ENGINE         1              STD      0.35   0.77
250      07916-28720    KIT METAL ENGINE         1              -0.20MM  0.44   0.968
250      07916-28730    KIT METAL ENGINE         1              -0.40MM  0.44   0.968


Reference:01T003                                                                 Page:3

--- Page 4 ---
CYLINDER HEAD


REF.No     Part No.                Description   Q'ty    S.No.    I/C   REMARKS Weight    Weight
                                                                                  (kgf)     (lb)
010      15221-01750    HOOK ENGINE               1                             0.04      0.088
020      09980-10075    CAP PROTECTOR             1                             0.001     0.0022
040      15471-91530    STUD                      1                             0.01      0.022
050      02156-50080    NUT                       1                             0.004     0.0088
060      04512-50080    WASHER SPRING             1                             0.001     0.0022
070      04012-50080    WASHER PLAIN              1                             0.001     0.0022
080      16467-03040    COMP.CYLINDER HEAD        1     <=17910                 0         0
080      16467-03047    COMP.CYLINDER HEAD        1     >=17911   ←             0         0
090      15221-03370    CAP SEALING               9                             0.01      0.022
100      15221-03490    CAP SEALING               1                             0.02      0.044
110      15261-96010    PLUG                      2                             0.002     0.0044
120      17321-13580    GUIDE INLET VALVE         3                             0.015     0.033
130      17321-13560    GUIDE EXHAUST VALVE       3                             0.02      0.044
140      19013-03450    BOLT CYLINDER HEAD       14                             0.077     0.1694
150      16467-03310    GASKET CYL.HEAD           1                             0.1       0.22
160      31351-32830    SENSOR THERMO             1                             0.02      0.044
170      16415-13620    SEAT INLET VALVE          3                             0.01      0.022
180      16415-13612    SEAT EXHAUST VALVE        3                             0.01      0.022


Reference:01T006                                                                          Page:7

--- Page 5 ---
CYLINDER HEAD COVER


REF.No     Part No.                 Description   Q'ty S.No. I/C REMARKS Weight   Weight
                                                                          (kgf)     (lb)
010      15521-05140    PLATE B/THER ELEMENT      1                      0.005    0.011
020      15521-05150    PLATE B/THER ELEMENT      1                      0.01     0.022
030      15521-05670    ELEMENT BREATHER          1                      0.01     0.022
040      15521-05370    OIL SHIELD BREATHER       1                      0.005    0.011
050      03034-50510    SCREW WITH WASHER         2                      0.003    0.0066
060      17365-05550    JOINT BREATHER            1                      0.065    0.143
070      16427-14510    COVER CYL.HEAD            1                      1.13     2.486
080      15521-14520    GASKET HEAD COVER         1                      0.035    0.077
090      15451-92330    NUT CAP                   3                      0.015    0.033
100      15021-33660    GASKET                    3                      0.001    0.0022
110      15837-05510    PIPE BREATHER             1                      0.06     0.132


Reference:01T010                                                                  Page:11

--- Page 6 ---
WATER FLANGE AND THERMOSTAT


REF.No     Part No.                Description       Q'ty S.No.   I/C   REMARKS Weight   Weight
                                                                                 (kgf)     (lb)
010      16415-72702    COMP.FLANGE WATER            1                          0.35     0.77
020      17331-73342    PIPE WATER RETURN            1                          0.01     0.022
030      15766-72920    GASKET WATER FLANGE          1                          0.01     0.022
040      01123-50822    BOLT                         2                          0.012    0.0264
040      01123-50820    BOLT                         2            ↔             0.011    0.0242
050      15221-91530    STUD                         1                          0.011    0.0242
060      01153-50870    BOLT                         1                          0.026    0.0572
070      02156-50080    NUT                          1                          0.004    0.0088
080      04512-50080    WASHER SPRING                2                          0.001    0.0022
090      15521-73340    PIPE WATER RETURN            1                          0.025    0.055
100      15109-73360    BAND PIPE                    2                          0.01     0.022
110      15321-73260    COVER THERMOSTAT             1                          0.107    0.2354
120      15313-73270    GASKET THERMOSTAT            1                          0.001    0.0022
130      01123-50835    BOLT                         2                          0.02     0.044
140      19434-73010    ASSY THERMOSTAT              1                          0.064    0.1408


Reference:01T017                                                                         Page:16

--- Page 7 ---
SPEED CONTROL PLATE


REF.No     Part No.               Description   Q'ty    S.No.    I/C   REMARKS Weight    Weight
                                                                                 (kgf)     (lb)
010      15601-54120    BOLT ADJUSTING          1                              0.011     0.0242
020      15601-92010    NUT                     1      <=15198                 0         0
020      15601-92012    NUT                     1      >=15199   ←             0.006     0.0132
030      15601-96650    GASKET                  2                              0.001     0.0022
040      15841-14620    NUT CAP                 1                              0.01      0.022
050      16241-54420    CAP                     1      <=6216                  0.004     0.0088
050      16221-54420    CAP                     1      >=6217    ↔             0.001     0.0022
060      15469-57150    LEVER SPEED CONTROL     1                              0.06      0.132
070      05712-00408    KEY FEATHER             1                              0.001     0.0022
080      04811-00120    O RING                  1                              0.001     0.0022
090      04013-50080    WASHER PLAIN            1                              0.003     0.0066
100      02112-50080    NUT                     2                              0.003     0.0066
110      15521-57240    COLLAR                  1                              0.002     0.0044
120      15521-57114    PLATE SPEED CONTROL     1                              0         0
130      15439-57210    GASKET                  1                              0.005     0.011
140      01023-50625    BOLT                    2                              0.007     0.0154
150      15221-88210    STUD                    2                              0.005     0.011
160      04512-50060    WASHER SPRING           2                              0.001     0.0022
170      02056-50060    NUT                     4                              0.002     0.0044


Reference:01T022                                                                         Page:21

--- Page 8 ---
DOUBLE AIR CLEANER [OPTION]


REF.No     Part No.               Description       Q'ty S.No. I/C REMARKS Weight   Weight
                                                                            (kgf)     (lb)
010      TA040-93200   ASSY CLEANER AIR(W)          1                      1.22     2.684
020      TA040-93210   ASSY BODY A/C                1                      0.8      1.76
030      TA040-93220   ASSY ELEMENT INNER           1                      0.195    0.429
040      TA040-93230   ASSY ELEMENT OUTER           1                      0.56     1.232
050      TA040-93240   ASSY COVER A/C               1                      0.3      0.66
060      TA040-93250   VALVE EVACUATOR              1                      0.011    0.0242
070      15831-11090   ASSY INDICATOR               1                      0.03     0.066
080      TA040-93310   STAY AIR CLEANER             1                      0.19     0.418
090      01123-50816   BOLT                         2                      0.011    0.0242
100      TA040-93320   HARNESS AIR CLEANER          1                      0.005    0.011
110      TA040-98410   MANUAL ASSEMBLY              1                      0.01     0.022


Reference:02T01202                                                                  Page:26

--- Page 9 ---
ACCELERATOR ROD


                   010                           020


                         080                     030
                               060


          040
             050
        050


  070

  090
                                     030
                                     020


Reference:02T029                                       Page:31

--- Page 10 ---
WATER PIPE


                               050         060           010

                         070
                   060                       020

                                                               020


                                                         040


                                                   030


                                     040


Reference:02T034                                                     Page:36

--- Page 11 ---
ALTERNATOR [COMPONENT PARTS]


REF.No     Part No.                Description        Q'ty S.No. I/C REMARKS Weight   Weight
                                                                              (kgf)     (lb)
010      34070-75600    ASSY ALTERNATOR               1                      2.85     6.27
020      16427-64110    PULLEY ALTERNATOR             1                      0.2      0.44
030      15881-92010    NUT                           1                      0.02     0.044
040      15881-64150    COLLAR                        1                      0.004    0.0088
050      15881-64040    ROTOR                         1                      1.2      2.64
060      15881-64800    COVER BEARING                 1                      0.001    0.0022
070      15881-64770    BEARING BALL                  1                      0.04     0.088
080      15881-64810    WASHER THRUST                 1                      0.002    0.0044
090      15881-64020    FRAME DRIVE END               1                      1.2      2.64
100      15881-64710    PLATE RETAINER                1                      0.01     0.022
110      15881-93010    SCREW ROUND HEAD              4                      0.003    0.0066
120      15881-64260    BOLT THROUGH                  2                      0.01     0.022
130      15881-64780    BEARING BALL                  1                      0.05     0.11
140      16241-64060    FRAME END                     1                      0.2      0.44
150      16241-64230    COVER END                     1                      0.035    0.077
160      16241-64850    ASSY RECTIFIER                1                      0.16     0.352
170      16241-64900    BUSH INSULATION               1                      0.007    0.0154
180      15881-64310    HOLDER BRUSH                  1                      0.025    0.055
190      15881-64090    BRUSH                         2                      0.002    0.0044
200      15881-64330    SPRING BRUSH                  2                      0.002    0.0044
210      15881-93020    SCREW ROUND HEAD              2                      0.005    0.011
220      15881-93030    SCREW ROUND HEAD              6                      0.003    0.0066
230      15881-93040    SCREW ROUND HEAD              1                      0.003    0.0066
240      15881-91040    BOLT                          3                      0.005    0.011
250      15881-92020    NUT                           2                      0.02     0.044
260      15881-91050    BOLT                          2                      0.01     0.022
270      14182-92030    NUT                           1                      0.003    0.0066
280      15881-64600    ASSY REGULATOR                1                      0.1      0.22


Reference:02T038                                                                      Page:40

--- Page 12 ---
PANEL BOARD


REF.No     Part No.      Description   Q'ty S.No. I/C             REMARKS           Weight Weight
                                                                                     (kgf)    (lb)
010      TA040-30210 ASSY PANEL        1                REFER TO L.No.0C09-R0 FOR   1.75   3.85
                                                        COMPONENTS.
020      38240-34655    CABLE          1                                            0.22    0.484
                        FLEXIBLE
030      04811-10080    O RING         1                                            0.001   0.0022
040      34070-30190    PLATE PANEL    1                                            0.15    0.33
050      03514-50414    SCREW          6                                            0.001   0.0022
                        TAPPING
060      34070-99410    SEAL PANEL     2                                            0.005   0.011
070      34070-41110    BOLT SET       2                                            0.01    0.022
080      31391-31140    SCREW          2                                            0.01    0.022
090      37410-54990    SCREW          2                                            0.003   0.0066
100      04013-50040    WASHER PLAIN   2                                            0       0


Reference:02T043                                                                             Page:45

--- Page 13 ---
CLUTCH LEVER


REF.No     Part No.                  Description   Q'ty S.No. I/C REMARKS Weight    Weight
                                                                            (kgf)     (lb)
010      TA040-21170   LEVER CLUTCH                1                      0         0
020      TA040-21100   CASE PROPELLER SHAFT        1                      0.66      1.452
030      01123-50845   BOLT                        4                      0.02      0.044
040      05012-00818   PIN STRAIGHT                2                      0.008     0.0176
050      TA040-21150   HOLDER CLUTCH               1                      0.4       0.88
060      TA040-20700   BEARING RELEASE             1                      0.28      0.616
070      TA040-21210   PIN SNAP                    2                      0.002     0.0044
080      TA040-21200   FORK CLUTCH RELEASE         1                      0.54      1.188
090      31150-14780   KEY FORK                    2                      0.003     0.0066
100      01123-50825   BOLT                        2                      0.013     0.0286


Reference:02T048                                                                    Page:50

--- Page 14 ---
TRANSMISSION CASE


REF.No     Part No.           Description   Q'ty    S.No.    I/C      REMARKS      Weight    Weight
                                                                                     (kgf)     (lb)
010      TA030-20420   CASE TRANSMISSION    1                      WITH MID-PTO    0         0
020      31301-14230   GAUGE OIL            1                                      0.005     0.011
030      05012-01018   PIN STRAIGHT         2                                      0.012     0.0264
040      01574-61260   STUD                 5                                      0.05      0.11
050      01133-51260   BOLT                 2                                      0.06      0.132
060      01133-51235   BOLT                 2                                      0.05      0.11
070      04512-50120   WASHER SPRING        5                                      0.003     0.0066
080      02176-50120   NUT                  5                                      0.01      0.022
090      15512-96010   PLUG DRAIN           1                                      0.101     0.2222
100      04717-02150   WASHER WITH RUBBER   1                                      0.004     0.0088
120      TA040-20450   HOLDER BEARING       1      <=10017         MANUAL T/M TYPE 0         0
120      TA040-20454   HOLDER BEARING       1      >=10018   ←     MANUAL T/M TYPE 4.5       9.9
130      05012-01018   PIN STRAIGHT         2                                      0.012     0.0264
140      01133-51040   BOLT                 5                                      0.03      0.066
150      01133-51060   BOLT                 1                                      0.042     0.0924
160      34076-60470   PLUG                 1                      WITHOUT CREEP   0.005     0.011
180      34076-60470   PLUG                 1                                      0.005     0.011


Reference:02T052                                                                             Page:54

--- Page 15 ---
PTO COUNTERSHAFT [WITH IND-PTO]


REF.No     Part No.                Description          Q'ty S.No. I/C REMARKS Weight   Weight
                                                                                (kgf)     (lb)
010      TA040-23200   GEAR-SHAFT I-PTO                 1              21T     1.585    3.487
020      33740-31180   BEARING ROLLER                   1                      0.22     0.484
030      08101-06205   BEARING BALL                     1                      0.14     0.308
040      TA040-23150   COUNTERSHAFT I-PTO               1                      0.99     2.178
050      08101-06305   BEARING BALL                     2                      0.23     0.506
060      TA040-23230   COLLAR                           1                      0.055    0.121
070      TA040-23160   GEAR I-PTO                       1              33T     0.915    2.013


Reference:02T05801                                                                      Page:59

--- Page 16 ---
MID PTO [WITH MID-PTO]


REF.No     Part No.                Description   Q'ty S.No. I/C REMARKS Weight    Weight
                                                                          (kgf)     (lb)
010      TA030-25100   GEAR M-PTO                1              24-42T  1.79      3.938
020      32430-25560   BEARING BALL              2                      0.18      0.396
030      TA030-25120   COLLAR                    1                      0.052     0.1144
040      TA030-25200   GEAR-SHAFT M-PTO          1              13T     0.79      1.738
050      32430-25540   SEAL OIL MID PTO          1                      0.04      0.088
060      04611-00520   CIR CLIP INTERNAL         1                      0.009     0.0198
070      08101-06205   BEARING BALL              1                      0.14      0.308
080      37410-57190   BEARING BALL              1                      0.14      0.308
090      TA030-25250   CASE                      1                      0         0
100      05012-00818   PIN STRAIGHT              2                      0.008     0.0176
110      01133-51030   BOLT                      3                      0.025     0.055
120      01133-51065   BOLT                      1                      0.03      0.066
130      TA030-25270   CAP                       1                      0.16      0.352
140      01123-60814   BOLT                      1                      0.008     0.0176
150      12581-57240   COLLAR                    1                      0.004     0.0088
160      15512-96010   PLUG DRAIN                1                      0.101     0.2222
170      04717-02150   WASHER WITH RUBBER        1                      0.004     0.0088


Reference:02T061                                                                  Page:63

--- Page 18 ---
SHUTTLE SHIFT FORK [MANUAL T/M TYPE]


REF.No     Part No.                Description          Q'ty S.No. I/C REMARKS Weight   Weight
                                                                                (kgf)     (lb)
010      TA040-24300   FORK SHUTTLE SHIFT               1                      0.375    0.825
020      34076-64340   BOLT REAMER                      1                      0.015    0.033
030      32420-67970   WASHER                           1                      0.002    0.0044
040      TA040-24310   ROD FORK                         1                      0.735    1.617
050      62231-18530   SPRING                           1                      0.01     0.022
060      07715-01605   BALL                             1                      0.003    0.0066
070      T0070-24320   ARM SHUTTLE SHIFT                1                      0.325    0.715
080      04811-00200   O RING                           1                      0.001    0.0022
090      34070-24350   STOPPER                          1                      0.02     0.044
100      01754-50812   BOLT FLANGE                      1                      0.01     0.022


Reference:02T06501                                                                      Page:67

--- Page 19 ---
PTO CLUTCH CONTROL LEVER [WITH IND-PTO]


                                                                          140


   040                                                                    110
                                                                  150
                         170
                               160                                      120
                                                                              130
                                                                                 060
                                              050                                      070
                   010

                           020

 070
       060
             030


Reference:02T06901                                                                           Page:72

--- Page 20 ---
DEFFERENTIAL LOCK SHIFT FORK


REF.No     Part No.                  Description      Q'ty S.No. I/C REMARKS Weight   Weight
                                                                              (kgf)     (lb)
010      31351-26630    FORK DIFF.LOCK SHIFT          1                      0.465    1.023
020      31351-26620    PIN JOINT                     1                      0.008    0.0176
030      04013-60060    WASHER PLAIN                  1                      0.001    0.0022
040      05511-50212    PIN SPLIT                     1                      0.001    0.0022
050      34070-28402    SHAFT FORK                    1                      0.545    1.199
060      09500-16287    SEAL OIL                      2                      0.01     0.022
070      05411-00635    PIN SPRING                    2                      0.005    0.011
080      T0070-28414    ROD DIFF.LOCK                 1                      0.08     0.176
090      04012-50080    WASHER PLAIN                  2                      0.001    0.0022
100      05511-50218    PIN SPLIT                     1                      0.001    0.0022
110      05515-50800    PIN SNAP                      1                      0.001    0.0022
120      37150-15840    SPRING                        1                      0.06     0.132


Reference:02T072                                                                      Page:76

--- Page 21 ---
REAR WHEEL (41X14.00-20)


REF.No     Part No.             Description       Q'ty S.No. I/C       REMARKS        Weight    Weight
                                                                                        (kgf)     (lb)
010      35080-27900    ASSY REAR WHEEL            1               OBTAINED LOCALLY   0         0
020      35080-27910    ASSY REAR WHEEL            2               OBTAINED LOCALLY   0         0
030      35998-01880    ASSY TIRE                  2               OBTAINED LOCALLY   0         0
040      35080-27950    WHEEL                      2               OBTAINED LOCALLY   0         0
050      35080-27870    LABEL TIRE                 2               OBTAINED LOCALLY   0         0
060      01073-51630    BOLT                       8                                  0.079     0.1738
070      02076-50160    NUT                        4                                  0.03      0.066
080      01517-51632    STUD                       4                                  0.076     0.1672
090      04512-50160    WASHER SPRING             12                                  0         0


Reference:02T07405                                                                              Page:81

--- Page 22 ---
BRAKE ROD 2


                                    050

                                    040


                                             030

                              020

            050
                  040

                        030

                                                              030
                                                                          050

                                                                    040


                                                        010
                                     030

                                              050


                                     040                      010


Reference:02T078                                                                Page:86

--- Page 23 ---
FRONT WHEEL (25*8.50-14)


                                            010 020
                     060

                                                040


                                                070


                                                050

                                030


Reference:02T08103                                    Page:91

--- Page 24 ---
STEERING CYLINDER


REF.No     Part No.      Description   Q'ty    S.No.    I/C            REMARKS        Weight     Weight
                                                                                        (kgf)      (lb)
010      TA040-37800 ASSY CYLINDER     1      <=10329         REFER TO L.No.0F03-R0   0          0
                     STRG.                                    FOR COMPONENTS.
010      TA040-37803 ASSY CYLINDER     1      >=10330   ←     REFER TO L.No.0F03-R0   4.85      10.67
                     STRG.                                    FOR COMPONENTS.
020      TA040-14310 SUPPORT SHAFT     1                                              1.15       2.53
030      01133-51235 BOLT              2                                              0.05       0.11
040      TA040-11130 ASSY ARM          1      <=11609                                 0          0
                     PITMAN
040      TA040-11132 ASSY ARM          1      >=11610   ←                             4.9       10.78
                     PITMAN
050      08511-02420 BUSH              1                                              0.018      0.0396
060      38240-13160 SEAL OIL          2                                              0.005      0.011
070      08511-04030 BUSH              2      <=11609                                 0.06       0.132
070      52200-22430 BUSH              2      >=11610   ≠                             0.05       0.11
080      TA040-17200 WASHER            1                                              0.01       0.022
090      TA040-17210 WASHER            1                                              0.03       0.066
100      TA040-17100 ASSY ARM          1      <=11625                                 0.65       1.43
                     PITMAN
100      TA140-17100 ASSY ARM          1      >=11626   ←                             0.6        1.32
                     PITMAN
110      08511-02420 BUSH              1                                              0.018      0.0396
120      69331-11160 PLUG              1                                              0.008      0.0176
130      TA040-17190 BOLT REAMER       2                                              0.035      0.077
140      04512-60100 WASHER SPRING     2                                              0.002      0.0044
150      TA040-17160 SHAFT PITMAN      1      <=11609                                 1.33       2.926
                     ARM
150      TA040-17162 SHAFT PITMAN      1      >=11610   ←                             1.33       2.926
                     ARM
155      06616-25010 NIPPLE GREASE     1      >=11610                                 0.008      0.0176
160      TA040-17250 WASHER            1                                              0.016      0.0352
170      TA040-17260 PLATE SHAFT       1      <=10905                                 0          0
170      TA040-17262 PLATE SHAFT       1      >=10906   ←                             0.08       0.176
170      TA040-98620 PLATE SHAFT       1                      OPTION                  0.08       0.176
180      01133-51025 BOLT              2                                              0.023      0.0506
190      TA040-17170 SHAFT ROD END     1      <=10002                                 0          0
190      TA040-17172 SHAFT ROD END     1      >=10003   ←                             0          0
190      TA040-17173 SHAFT ROD END     1      >=10698   ←                             0.4        0.88
200      TA040-17180 PLATE ROD END     1      <=10697                                 0.031      0.0682
200      TA040-17150 PLATE ROD END     1      >=10698   ≠                             0.055      0.121
210      01123-51016 BOLT              1      <=10697                                 0.03       0.066
210      01123-51016 BOLT              2      >=10698                                 0.03       0.066


Reference:02T094                                                                                  Page:95

--- Page 25 ---
HYDRAULIC OIL LINE (PS)


REF.No     Part No.                Description   Q'ty    S.No.    I/C   REMARKS Weight    Weight
                                                                                  (kgf)     (lb)
010      34530-33510   HOSE DELIVERY             1                              0         0
020      66591-36250   JOINT                     1                              0.08      0.176
030      67111-37180   GASKET                    2      <=10499         T=1.0mm 0.003     0.0066
030      67111-37180   GASKET                    1      >=10500   ←             0.003     0.0066

View the complete manual on HeyDownloads →