PDF Parts Catalog Raymond 212 218 233 Gofer Orderpicker - 1 MB
This is the official parts catalog for the reliable Raymond Gofer® series orderpickers, including models 212, 218, and 233 (for serial numbers 1001 and up).
It provides highly detailed illustrations and specific part numbers for every section of the machine.
Use this essential manual to ensure you are sourcing the correct, genuine components for all of your maintenance and repair needs.
PDF Viewer
Viewer loads when you scroll here
SHARE THIS MANUAL
Download the PDF Manual
PDF viewer loading area
Text Preview from This Manual
The text below was extracted from the visible preview pages to help you confirm the manual contents before download.
--- Page 1 ---
Gofer ® Orderpicker
Models 212/218/233
Parts Catalog
1014448A
S/N 1001 & UP
Issued: 7/28/2003
Replaces PDPM - 0145
Issued: 2/1/1999
--- Page 3 ---
Gofer ® Orderpicker - Models 212, 218, 233 - General Information
Hardware Parts List
Hardware Parts List 1
Description Part No. Qty. Description Part No. Qty.
Anchor, Plastic..................................... 611-088 .....................3 Screw .................................................5-002-007 .................. 2
Clamp, Cable ..................................... 811-503 .....................6 Screw .................................................5-002-011 .................. 2
Fastener, Self-Clinching......................... 5-028-009 ................12 Screw .................................................5-003-001 ................ 21
Fastener, Self-Clinching......................... 5-028-027 ..................4 Screw .................................................5-003-002 .................. 2
Fastener, Self-Clinching......................... 5-028-028 ................19 Screw .................................................5-003-004 .................. 4
Fastener, Self-Clinching......................... 5-028-029 ..................4 Screw .................................................5-003-005 .................. 6
Fastener, Self-Clinching......................... 5-028-033 ..................3 Screw .................................................5-003-006 ................ 18
Fitting, Grease..................................... 840-038 .....................1 Screw .................................................5-003-007 ................ 22
Fitting, Grease..................................... 840-059 .....................1 Screw .................................................5-003-008 .................. 2
Grommet ............................................ 600-209 .....................2 Screw .................................................5-003-011 ................ 23
Insulator, Shoulder Washer ................... 600-236/002 .............2 Screw .................................................5-003-012 .................. 2
Key, Woodruff ..................................... 5-026-005 ..................2 Screw .................................................5-003-014 .................. 3
Nut, Lock ............................................ 5-016-004 ..................3 Screw .................................................5-003-015 ................ 18
Nut, Lock ............................................ 5-016-005 ..................6 Screw .................................................5-003-016 ................ 20
Nut, Lock ............................................ 760-148 .....................1 Screw .................................................5-003-017 .................. 4
Nut, Lock ............................................ 760-176 .....................1 Screw .................................................5-003-018 .................. 1
Nut .................................................... 5-015-002 ..................4 Screw .................................................5-003-021 .................. 6
Nut .................................................... 5-015-004 ................25 Screw .................................................5-004-001 .................. 8
Nut .................................................... 5-015-005 ................33 Screw .................................................5-004-013 .................. 8
Nut .................................................... 5-015-007 ..................6 Screw .................................................5-004-020 .................. 6
Nut .................................................... 5-016-004 ..................8 Screw .................................................5-004-021 .................. 2
Nut .................................................... 5-016-005 ................11 Screw .................................................5-005-007 .................. 1
Nut .................................................... 7-750-920 ..................1 Screw .................................................5-005-008 .................. 2
Nut .................................................... 7-760-316 ................14 Screw .................................................5-010-005 .................. 4
Pin, Cotter........................................... 810-928 .....................4 Screw .................................................5-010-011 .................. 2
Pin, Cotter........................................... 810-947 .....................2 Screw .................................................5-010-014 .................. 4
Pin, Cotter........................................... 810-948 .....................1 Screw .................................................5-010-027 .................. 2
Pin, Dowel .......................................... 812-403 .....................2 Screw .................................................5-011-003 .................. 2
Pin, Spiral........................................... 810-713 .....................1 Screw .................................................5-011-005 .................. 7
Pin, Spiral........................................... 810-717 .....................2 Screw .................................................5-011-008 .................. 8
Raceway, Cable .................................. 114-020-818/001.......2 Screw .................................................5-011-009 ................ 12
Ring, Retaining .................................... 810-306 .....................2 Screw .................................................5-013-008 .................. 8
Ring, Retaining .................................... 810-494 .....................1 Screw .................................................605-008/217 ............. 3
Ring, Snap.......................................... 810-122 .....................1 Screw .................................................605-023/205 ............. 3
Ring, Snap.......................................... 810-129 .....................4 Screw .................................................701-055..................... 2
Screw (M8 x 25) ................................. 5-001-009 ................AR Screw .................................................701-305..................... 2
Screw (M8 x 35) ................................. 5-001-010 ................AR Screw .................................................701-309..................... 2
Screw (M8 x 45) ................................. 5-001-011 ................AR Screw .................................................710-006..................... 2
Screw (M8 x 60) ................................. 5-001-013 ................AR Screw .................................................7-703-003/008 .......... 4
Screw (M8 x 65) ................................. 7-710-008/065.........AR Screw .................................................7-710-006/010 .......... 5
Screw (M8 x 80) ................................. 7-710-008/080.........AR Screw .................................................7-710-006/030 .......... 2
Screw (M8 x 90) ................................. 7-710-008/090.........AR Screw .................................................7-710-006/045 .......... 2
Screw ................................................ 7-710-008/020...........4 Screw .................................................7-710-006/070 .......... 2
Screw, Button head .............................. 5-003-019 ..................6 Screw .................................................7-710-010/025 .......... 6
Screw, Machine................................... 5-002-016 ..................6 Screw .................................................7-710-016/030 .......... 1
Screw, Plastite ..................................... 5-013-007 ..................8 Screw .................................................7-710-016/070 .......... 2
Screw, Selfforming ............................... 5-011-005 ..................2 Screw .................................................7-713-005/006 .......... 2
Screw, Thread Forming......................... 5-011-004 ..................8 Screw .................................................7-713-005/025 ........ 12
Screw................................................. 5-001-001 ..................8 Screw .................................................7-714-005/012 .......... 6
Screw................................................. 5-001-003 ..................2 Screw .................................................7-714-005/016 .......... 6
Screw................................................. 5-001-004 ..................4 Screw .................................................7-714-005/040 .......... 2
Screw................................................. 5-001-006 ..................6 Screw .................................................7-714-006/050 .......... 2
Screw................................................. 5-001-007 ................13 Screw .................................................7-714-008/080 .......... 3
Screw................................................. 5-001-008 ..................8 Screw .................................................7-714-120/040 .......... 2
Screw................................................. 5-001-009 ................14 Screw .................................................7-716-005/007 .......... 2
Screw................................................. 5-001-010 ................17 Screw .................................................7-716-005/010 .......... 2
Screw................................................. 5-001-012 ..................3 Screw .................................................7-716-006/030 .......... 1
Screw................................................. 5-001-015 ................12 Screw .................................................7-716-008/009 .......... 3
Screw................................................. 5-001-016 ..................6 Spacer ................................................771-033..................... 4
Screw................................................. 5-001-020 ..................2 Spacer ................................................771-137..................... 5
Screw................................................. 5-001-024 ..................2 Strap...................................................611-029..................... 2
Screw................................................. 5-001-025 ..................6 Washer, Flat ........................................402-164..................... 4
Screw................................................. 5-001-029 ..................1 Washer, Flat ........................................5-018-003 .................. 2
Screw................................................. 5-001-030 ..................4 Washer, Flat ........................................5-018-004 .................. 2
Screw................................................. 5-002-001 ..................6 Washer, Flat ........................................5-018-005 ................ 12
Screw................................................. 5-002-006 ..................4 Washer, Flat ........................................5-018-005 .................. 4
1014448A 1-7 7/28/2003
--- Page 4 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Finish and Accessories
Battery Gate/Roller Installation
FIGURE 2-3
QTY PART NUMBER DESCRIPTION USED ON
ITEM NO.
1 4 114-007-696/008 Roller Assembly, Battery (includes: items 7 thru 10)
2 1 114-120-005 Spacer, Battery
3 2 5-002-011 Screw
4 2 114-120-002 Gate, Battery
5 1 1000218 Cover, Battery
6 4 5-003-016 Screw
7 1 114-007-695/008 Tube, Mechanical
8 1 114-006-101/010 Shaft
9 2 360-048/001 Bearing, Sleeve
10 2 810-488/014 Ring, Push-On Retainer (Not Shown)
List 2-3: Battery Gate/Roller Installation
1014448A 2-7 7/28/2003
--- Page 5 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Finish and Accessories
Tractor Cover Assembly
FIGURE 2-5
QTY PART NUMBER DESCRIPTION USED ON
ITEM NO.
114-120-173 Cover Assembly, Tractor
1 1 114-020-736/002 Bracket, Lid, Left-Hand
2 1 NSS Cover, Tractor (Not Serviced)
3 1 NSS Cover, Access (Not Serviced)
4 2 411-511/019 Decal, Raymond
5 1 NSS Cover, Tractor, Top (Not Serviced)
6 1 114-120-240 Extrusion, Rail, Right-Hand
7 1 114-120-241 Extrusion, Rail, Left-Hand (Not Shown)
8 12 771-112 Washer, Flat
9 12 7-713-005/025 Screw
10 10 114-120-174 Screw, Self-Drilling
11 1 114-020-736/001 Bracket, Lid, Right-Hand
12 1 411-551/001 Decal, Emergency Lower
13 4 5-003-007 Screw
14 2 412-585 Decal, Gofer
15 3 ft. 370-618 Sponge, Cushion
NSS= Not Sold Separately
List 2-5: Tractor Cover Assembly
1014448A 2-17 7/28/2003
--- Page 6 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Steering and Controls
Steering and Control Components
FIGURE 3-1
QTY PART NUMBER DESCRIPTION USED ON
ITEM NO.
1 1 114-020-334 Motor Assembly, Steer (See Figure 3-3.)
2 3 611-028 Strap
3 5 771-137 Spacer (See Figure 3-3.)
4 1 114-020-157 Gear, Spur (See Figure 3-3.)
5 1 771-049 Washer, Flat (See Figure 3-3.)
6 1 5-001-001 Screw (See Figure 3-3.)
7 4 5-001-004 Screw
8 1 114-020-959 Bracket, Switch
9 2 114-008-762 Lever, Limit Switch R
10 2 114-008-750 Housing, Inner Limit
11 2 114-008-751 Housing, Outer Limit
12 2 1-150-356/001 Switch R
13 2 7-714-006/050 Screw
14 1 114-020-211 Cable, Steer
15 3 7-714-008/080 Screw
16 1 114-020-707 Flag, Indicator
17 1 114-020-193 Spacer, Flag
18 3 114-020-533 Spacer, Flag
19 1 114-020-706 Flag, Indicator
20 1 114-020-854/001 Console Assembly (See Figure 3-2a.) A
1 114-020-854/002 Console Assembly (See Figure 3-2a.) B
A= Standard
B= Cold Storage
R= Recommended Spare
List 3-1: Steering and Control Components
1014448A 3-5 7/28/2003
--- Page 7 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Steering and Controls
Steering Motor Group
FIGURE 3-3
QTY PART NUMBER DESCRIPTION USED ON
ITEM NO.
1 114-020-334 Motor Assembly, Steering (includes: Items 2 thru 10)
1 1 114-020-157 Gear, Spur
2 1 114-020-334/01 Motor, 24 Volt (includes:)
1 114-020-334/02 Brush Set R
1 114-020-334/03 Cap, Brush Holder R
3 1 114-020-334/04 Housing
4 1 114-020-334/05 Seal, Input R
5 1 114-020-334/06 Seal, Output R
6 1 114-020-334/07 Gasket R
7 1 114-020-334/08 Adapter
8 1 114-020-334/09 Gear, High Speed
9 1 114-020-334/10 Gear, Intermediate Speed
10 1 114-020-334/11 Gear, Low Speed
11 1 771-049 Washer
12 1 5-001-001 Screw
13 5 771-137 Spacer
R= Recommended Spare
List 3-3: Steering Motor Group
1014448A 3-15 7/28/2003
--- Page 8 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Drive and Brake
Brake Assembly
FIGURE 4-4
QTY PART NUMBER DESCRIPTION USED ON
ITEM NO.
1 605-023/200 Brake Assembly
605-013/200 Brake Assembly A
1 1 605-023/201 Magnet and Coil Subassembly
1 605-013/211 Magnet and Coil Subassembly A
2 1 605-018/212 Armature
1 605-013/212 Armature A
3 1 605-013/213 Hub
4 1 605-023/202 Plate, Friction
1 605-013/214 Plate, Friction A
5 1 605-023/203 Plate, Mounting
1 605-013/215 Plate, Mounting A
6 3 605-016/212 Spacer
3 605-008/215 Spacer, .759 in. A
7 6 605-023/204 Spring, Compression R
8 605-008/216 Spring A, R
8 3 605-023/205 Screw
3 605-008/217 Screw A
9 3 605-023/206 Washer
3 605-008/220 Washer A
10 15 605-023/207 Shim
15 605-008/221 Shims, .005 in. Thick A
11 8 605-023/208 Spring, Compression
A= 605-013/200 Brake Only (Tow)
R= Recommended Spare
List 4-4: Brake Assembly
1014448A 4-9 7/28/2003
--- Page 9 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Electrical Components and Systems
Electrical System
Electrical System 5
25
S-22, S-24
31
32
E
E
S7 S6
14
VIEW C-C
MODELS 212/218 12
10
13
12
10
13
13
29
11
11
30
VIEW E-E
01006381--A-501-3 , 501-3 DETAIL SHT 4 OF 9
Figure 5-1d: Electrical System
1014448A 5-5 7/28/2003
--- Page 10 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Electrical Components and Systems
Electrical Panel Assembly
Electrical Panel Assembly 5
39
11
19
18
48
42
40
32
1 23
19
40
18
42 27
6
23
19
9 10 23 19 14 8 18
O114-120-250-C2 SHT 3 OF 4
Figure 5-2c: Electrical Panel Assembly
1014448A 5-15 7/28/2003
--- Page 11 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Electrical Components and Systems
Cold Storage Electrical Components
Cold Storage Electrical Components 5
15
17
16 18 17 3
O1006416-A-505-3 SHT 3 OF 4
Figure 5-5c: Cold Storage Electrical Components
1014448A 5-25 7/28/2003
--- Page 12 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Electrical Components and Systems
Motors, Electric
FIGURE 5-8
QTY PART NUMBER DESCRIPTION USED ON
ITEM NO.
570-350/500 Motor, Drive
579-350 Motor, Rebuilt, Drive
1 1 570-262/518 Seal R
2a 1 570-350/511 End Head, Drive
2b 1 570-262/515 Washer, Wavey
3 1 570-219/212 Bearing, Drive End R
4 1 570-350/512 Armature and Fan Assembly
5 1 570-268/512 Fan
6 1 570-350/513 Field Coil Package
7 1 570-260/511 Brush Set (8 per set) R
8 1 570-446/516 Spring Set, Brush (4 per set) R
9 1 570-236/515 Brush Plate Assembly
10 1 570-295/515 Lead Assembly Kit
11 1 570-427/513 Ring, Snap
12 1 570-240/215 Bearing, Commutator End R
13 1 570-350/514 End Head, Commutator
R= Recommended Spare
List 5-8: Motors, Electric
1014448A 5-35 7/28/2003
--- Page 14 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Hydraulic Components
Hydraulic System
FIGURE 6-1
QTY PART NUMBER DESCRIPTION USED ON
ITEM NO.
1 1 Ref. Cylinder, Lift (See Figure 6-5.) (See Figure 6-6.)
2 2 520-178 Valve, Flow Control
3 1 Ref. Power Unit, Hydraulic (See Figure 6-2.)
4 1 114-120-238 Line Assembly
5 2 5-011-009 Screw
6 1 790-208 Union, Bulkhead
7 1 041-908-018/538 Hose Assembly
8 1 114-020-246/001 Line Assembly, Hydraulic A
1 114-020-701/002 Line Assembly, Hydraulic B, C
9 1 114-020-246/002 Line Assembly, Hydraulic A
1 114-020-701/001 Line Assembly, Hydraulic B, C
10 1 791-207 Tee
11 2 792-363 O-Ring, Adapter R
A= Model 212
B= Model 218
C= Model 233
R= Recommended Spare
List 6-1: Hydraulic System
1014448A 6-5 7/28/2003
--- Page 15 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Hydraulic Components
Cylinder Assembly, Auxiliary Lift
FIGURE 6-6
QTY PART NUMBER DESCRIPTION USED ON
ITEM NO.
1 1 NSS Housing, Cylinder (Contact Technical Support)
2 1 114-020-695/001 Piston, Cylinder
5 1 531-610 Seal, Square R
6 1 530-749 Seal R
7 1 531-613 Seal, Wiper R
8 1 7-713-005/006 Screw
9 1 531-025 Ring, Backup R
10 1 223-001-684 Cap, Piston
12 2 114-020-699 Stop, Piston Ring
13 1 114-020-448 Plug, Cylinder
14 2 114-020-459 Spacer, Cylinder A
A= Model 212 and 218 Only
NSS= Not Sold Separately
R= Recommended Spare
List 6-6: Cylinder Assembly, Auxiliary Lift
1014448A 6-15 7/28/2003
--- Page 16 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Mast
Mast Components, Models 212/218
FIGURE 7-1
QTY PART NUMBER DESCRIPTION USED ON
ITEM NO.
1 1 114-020-742/101 Cylinder, Main Lift, Right-Hand A
1 114-020-742/102 Cylinder, Main Lift, Right-Hand B
2 1 114-020-742/001 Cylinder, Main Lift, Left-Hand A
1 114-020-742/002 Cylinder, Main Lift, Left-Hand B
3 1 Ref. Platform Weldment
6 2 810-311 Ring, Retaining
7 4 402-164 Washer, Flat
8 4 776-225 Washer, Spherical
9 2 114-020-459 Spacer C
10 2 5-001-010 Screw
11 4 449-025 Bearing, Mast Roller R
12 8 780-001-090 Spacer, Track Roller
13 4 780-001-091 Spacer, Track Roller
15 1 Ref. Guard, Overhead Kit (See Figure 8-6.)
16 2 5-002-001 Screw
A= Model 212
B= Model 218
C= Auxiliary Lift Only
R= Recommended Spare
List 7-1: Mast Components, Models 212/218
1014448A 7-5 7/28/2003
--- Page 17 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Mast
Load Wheel Components
FIGURE 7-4
QTY PART NUMBER DESCRIPTION USED ON
ITEM NO.
1 2 114-020-051 Axle
2 114-019-559 Axle
2 2 632-043/007 Wheel A, R
2 632-043/107 Wheel B
2 632-043/002 Wheel C
2 632-043/020 Wheel D
3 2 810-947 Pin, Cotter
4 2 5-011-005 Screw
5 4 442-127 Bearing, Ball R
6 4 5-018-011 Washer
7 8 771-033 Spacer
A= Poly (Tan)
B= Poly (Green)
C= Poly (Vulkollan)
D= Poly (Conductive)
R= Recommended Spare
List 7-4: Load Wheel Components
1014448A 7-15 7/28/2003
--- Page 18 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Options/Kits
Storage Caddy
Storage Caddy 8
2
1
O114-120-202-A
Figure 8-5: Storage Caddy
FIGURE 8-5
QTY PART NUMBER DESCRIPTION USED ON
ITEM NO.
114-120-202/002 Caddy Kit, Storage (includes:)
1 1 114-120-201/001 Caddy, Storage
2 8 114-120-200 Stud, Flange
List 8-5: Storage Caddy
1014448A 8-9 7/28/2003
--- Page 19 ---
Gofer ® Orderpicker - Models 212, 218, 233 - Options/Kits
Auxiliary Power Hookup
FIGURE 8-9
QTY PART NUMBER DESCRIPTION USED ON
ITEM NO.
114-020-015/002 Power Hookup Kit, Auxiliary
1 1 114-020-592 Cover, Auxiliary Fuse Block
2 2 5-003-004 Screw
3 1 590-575/004 Holder, Fuse
4 2 5-003-002 Screw