PDF Parts Catalog Manual Case 21D Compact Wheel Loader - 604 KB
Keep your Case 21D Compact Wheel Loader in top condition with the official Tier II parts catalog.
This document provides a comprehensive listing of all components, complete with part numbers and exploded views.
It makes identifying and ordering replacement parts a simple and accurate process.
Ensure you are using the correct, factory-specified components for every repair and maintenance job.
PDF Viewer
Viewer loads when you scroll here
SHARE THIS MANUAL
Download the PDF Manual
PDF viewer loading area
Text Preview from This Manual
The text below was extracted from the visible preview pages to help you confirm the manual contents before download.
--- Page 1 ---
21D
COMPACT WHEEL LOADER
TIER II (NA)
PARTS CATALOG
Publication Part Number: 7-9890NA
This unit first became available in November, 2004.
--- Page 4 ---
01.500 001 p1 11/04
REAR FRAME WITH MOUNT. PARTS
REF FN PART NUMBER YR/SN QTY DESCRIPTION
2 2813782 1 SUPPORT
3 420203A1 1 HOLDER
4 2772688 1 COVER
5 4552751 1 RESERVOIR ASSY.
10 4552878 1 BRACKET
11 420208A1 1 STRAP
13 2813946 1 MAT
14 2813947 1 MAT
16 423194A1 1 MAT, FLOOR
17 423195A1 1 MAT, FLOOR
19 420213A1 1 PLUG
30 2975077 2 SCREW
31 2975214 6 BOLT
34 614-8020 6 SCREW
35 2975143 2 BOLT
40 2975160 2 WASHER, LOCK
41 2975165 6 SHIM
42 420222A1 5 WASHER
43 2977362 8 WASHER
44 896-11006 4 WASHER
50 420221A1 4 NUT
51 832-10408 2 NUT
52 353308 2 NUT
402 420226A1 1 MAT
403 420225A1 1 MAT
501 4552752 1 RESERVOIR ASSY.
502 4552753 2 PUMP, WATER
503 4552754 2 GROMMET
21D
--- Page 5 ---
02.005 001 p1 12/04
AXLES COMPLETE STANDARD
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 NS 1 NOT SERVICED SEE FIGURE 02.060/001
2 {4552412} 1 AXLE
3 NS 1 NOT SERVICED SEE FIGURE 07.010/001
21D
--- Page 6 ---
02.022 001 p1 11/04
SWING AXLE SELF-LOCKING (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 4552421 AR AXLE, REAR
10 NS 1 NOT SERVICED SEE FIGURE 02.023/001
20 NS 1 NOT SERVICED SEE FIGURE 16.600/003
30 NS 1 NOT SERVICED SEE FIGURE 16.610/001
40 NS 1 NOT SERVICED SEE FIGURE 02.220/003
50 NS 1 NOT SERVICED SEE FIGURE 02.220/004
60 NS 1 NOT SERVICED SEE FIGURE 16.082/001
21D
--- Page 7 ---
02.062 002 p1 11/04
RIGID AXLE STANDARD
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 2772417 1 AXLE, FRONT
10 NS 1 NOT SERVICED SEE FIGURE 02.062/001
20 NS 1 NOT SERVICED SEE FIGURE 16.600/002
30 NS 1 NOT SERVICED SEE FIGURE 16.600/001
50 NS 1 NOT SERVICED SEE FIGURE 02.220/001
60 NS 1 NOT SERVICED SEE FIGURE 02.220/002
70 NS 1 NOT SERVICED SEE FIGURE 19.202/001
21D
--- Page 8 ---
05.090 001 p1 12/04
WHEELS INSTALL.MATERIAL 335/80R18 X (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 NS 1 NOT SERVICED SEE FIGURE 05.100/002
7 4552138 AR STOP
8 4552137 AR STOP
9 4552130 AR STOP
10 4552135 AR STOP
12 4552134 AR STOP
21 424242A1 32 CAP
22 {2973273} 32 NUT
23 934283R1 4 WASHER
24 814-16065 2 SCREW
25 829-1416 2 NUT
21D
--- Page 9 ---
05.100 004 p1 11/04
WHEELS 12.5-20MPT (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 2772661 1 WHEEL ASSY.
101 2772662 2 WHEEL ASSY.
102 2772663 2 WHEEL ASSY.
201 2772467 4 RIM
202 421282A1 4 VALVE
203 422665A1 4 TYRE/TIRE
21D
--- Page 10 ---
10.202 001 p1 11/04
FUEL TANK
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 4552044 1 FUEL TANK
3 420735A1 1 PLUG
6 2929589 1 SENSOR
7 420737A1 1 GASKET
8 4552045 2 PLATE
10 2115644 1 PLUG
11 422782A1 1 SEALRING
13 54373 5 SCREW
14 420741A1 5 SEAL
21D
--- Page 11 ---
13.000 003 p1 12/04
ENGINE MOUNTING
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 {1466510} 1 BRACKET
2 {1466511} 1 BRACKET
3 {1457933} 4 BOLT
4 {1432675} 2 RETAINER
5 {1441833} 4 INSULATOR
6 {1455073} 2 RETAINER
21D
--- Page 12 ---
13.222 001 p1 11/04
EXHAUST SYSTEM MUFFLER
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 2772597 1 MUFFLER
101 4552400 1 MUFFLER
102 2772598 1 PIPE, EXHAUST SYSTEM
103 422780A1 1 PIPE CLAMP
21D
--- Page 13 ---
15.121 001 p1 11/04
COMB. COOL. SYST. WATER/OIL MOUNTING PARTS
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 NS 1 NOT SERVICED SEE FIGURE 15.112/001
2 1768106 1 SWING CARRIAGE
3 422532A1 1 SOCKET
4 420477A1 1 SOCKET
5 420996A1 2 SOCKET
6 420994A1 2 SOCKET
7 1960244 1 STUD
990 {4552144} AR
21D
--- Page 14 ---
16.610 001 p1 11/04
DIFFERENTIAL SELF-LOCKING REAR (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 6914428 1 SET OF PINIONS
2 6914429 2 SHAFT
3 6914430 4 WASHER, CUP
4 6914431 2 DISC
5 6914432 10 DISC
6 6914433 8 DISC
7 6914434 2 SCREW
8 6914435 2 PLATE, LOCKING
9 6914436 2 NUT
10 6914437 2 BEARING ASSY
11 6914438 12 SCREW
12 6914439 1 HOUSING
21D
--- Page 15 ---
20.500 001 p1 12/04
HYDRAULIC SYSTEM WORK
REF FN PART NUMBER YR/SN QTY DESCRIPTION
402 4500871 1 HOSE
403 2772757 1 HOSE
404 2772758 1 HOSE
405 420974A1 1 HOSE
406 420969A1 1 HOSE
407 420970A1 1 HOSE
409 2813964 1 HOSE
410 4522786 1 HOSE
411 420973A1 1 HOSE
412 420968A1 1 HOSE
413 420975A1 3 HOSE
414 2813965 1 HOSE
415 2772759 1 HOSE
416 2772757 1 HOSE
417 2772757 1 HOSE
418 2772757 1 HOSE
421 2813837 1 DISTRIBUTOR
423 420980A1 1 FITTING
424 {1636007} 1 FITTING
425 421818A1 4 FITTING, PIPE
426 424272A1 2 CONNECTOR, HYD.
427 420982A1 2 FITTING, PIPE
428 2928664 1 PLUG
451 420940A1 1 FIXING BRACKET
452 420986A1 1 CLAMP, HOSE
454 420987A1 8 CLAMP, HOSE
456 249291 2 SLEEVE
463 {2978731} 1 PLATE
464 420900A1 7 PLATE WASHER
465 421292A1 2 PLATE WASHER
470 814-6040 4 SCREW
471 {2978727} 2 BOLT
472 766535 2 BOLT
473 814-8045 4 SCREW
474 814-8070 3 SCREW
475 420991A1 1 SCREW
21D
--- Page 16 ---
20.530 001 p1 11/04
HYDRAULIC SYSTEM STEERING
REF FN PART NUMBER YR/SN QTY DESCRIPTION
201 2772716 1 HOSE
202 2772714 1 HOSE
203 420948A1 1 HOSE
204 420949A1 1 HOSE
206 2813913 1 HOSE
207 2772715 1 HOSE
251 420952A1 1 CLIP, CABLE
252 2979287 2 CLIP, HOSE
253 422182A1 1 FIXING BRACKET
271 614-10020 1 SCREW
272 2981701 1 WASHER
280 422781A1 1 THERMOSTAT
281 422782A1 1 SEALRING
21D
--- Page 17 ---
20.570 001 p1 11/04
HYDRAULIC SYSTEM ADDITIONAL FUNCT.
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 421283A1 2 SOCKET
2 421284A1 2 FITTING, PIPE
4 423777A1 2 PLATE
5 421285A1 1 HOSE
6 421286A1 1 HOSE
7 421287A1 1 PLUG
8 421288A1 1 SOCKET
9 421289A1 1 DUST CAP
10 421290A1 1 DUST CAP
11 421291A1 2 CLAMP, HOSE
12 421292A1 2 PLATE WASHER
13 814-6040 4 SCREW
14 614-10020 4 SCREW
990 {2438682} AR
991 {2438681} AR
21D
--- Page 18 ---
22.052 004 p1 11/04
GEAR PUMP
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 6915743 1 PUMP, HYDRAULIC
3 1468006 1 SEAL
5 300644 1 CIRCLIP
16 6915744 4 SCREW
29 6915745 2 PIN
800 1440912 1 KIT, SEALS
21D
--- Page 19 ---
22.130 001 p1 12/04
GEAR MOTOR FAN
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 6915230 1 MOTOR, HYDRAULIC
3 6915757 1 SEAL, SHAFT
5 {12467} 1 SNAP RING
8 NS 1 NOT SERVICED SEE FIGURE 23.032/003
10 6915764 1 PLUG
16 6915747 4 SCREW
18 {217541} 1 WOODRUFF KEY
20 6915765 1 WASHER, LOCK
21 6915766 1 NUT
29 6915745 1 PIN
800 {1443438} 1 SEAL KIT
21D
--- Page 20 ---
23.010 001 p1 11/04
HYDRAULIC SYSTEM VALVES SOLENOID VALVE
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 6914347 1 HOUSING
2 6914348 2 MAGNET
104 420659A1 2 SPRING
108 6914349 2 NIPPLE, LUBE
109 420431A1 3 PLUG
111 6902261 1 GASKET
143 31601 3 SCREW
144 420684A1 2 SCREW
145 1450324 1 O-RING
21D
--- Page 21 ---
23.092 001 p1 12/04
STEERING VALVE (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 420776A1 1 CYLINDER STEERING
2 420777A1 2 SCREW
3 420778A1 1 PLATE
4 {2976309} 6 BOLT
5 420780A1 7 WASHER
6 420781A1 1 PIN
7 420782A1 1 LID
8 420784A1 1 LID
9 420785A1 1 PACKAGE, SEALS
10 420786A1 1 WASHER
11 420787A1 1 SHAFT
12 420788A1 1 SET
13 420786A1 1 WASHER
14 420789A1 1 RING
15 420790A1 1 WASHER
16 420791A1 1 PLUG
17 420792A1 1 BALL
18 420793A1 1 VALVE
19 420794A1 2 VALVE
20 420795A1 2 BALL
21 420796A1 2 PIN
21D
--- Page 22 ---
23.265 001 p1 11/04
PRESSUR.SWITCH OPERATORS CAB
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 2929493 1 SWITCH, PRESSURE
2 221576A1 1 PLUG
990 {2813981} AR
21D
--- Page 23 ---
24.082 001 p1 12/04
TIP CYLINDER
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 420166A1 1 CYLINDER ASSY.
101 420167A1 1 SLEEVE, HYD' CYL'
102 420168A1 1 ROD, PISTON
103 420169A1 1 CIRCLIP
104 420170A1 1 BACK-UP RING
105 420171A1 1 SET OF JOINTS
106 420175A1 1 O-RING
107 420182A1 1 BACK-UP RING
108 420176A1 1 O-RING
109 420184A1 1 SCRAPER
110 420180A1 1 COLLAR
111 420179A1 2 RING, PISTON
112 420178A1 1 GASKET
113 420177A1 1 O-RING
114 420172A1 1 O-RING
115 {2978372} 2 RING
116 420183A1 1 GASKET
117 420174A1 1 O-RING
118 420185A1 1 SNAP RING
119 420186A1 1 BUSHING
120 420187A1 1 PISTON
121 420188A1 1 SCREW
122 420189A1 1 SNAP RING
123 370012 2 RING, SNAP
124 {2978735} 1 BUSHING
125 2973067 1 NIPPLE, LUBE
990 420166A1 AR CYLINDER ASSY.
992 {4521816} AR
21D
--- Page 25 ---
27.011 002 p1 12/04
HEATING MOUNTING PARTS HP (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 6915555 1 HEATER UNIT
101 {6917035} 1 BRACKET
102 6914369 11 SCREW
103 {6917036} 2 BOLT
104 {6917037} 2 NUT
105 6914376 1 INSERT, THREADED
106 6914378 2 CLAMP
107 {6917038} 2 BOLT
108 {6917051} 2 BLOWER
109 6914384 1 CAP
110 {6917040} 1 COVER
111 {6917041} 1 BRACKET
112 6915560 1 VALVE, HYDRAULIC
113 {6917043} 1 BRACKET
114 {6917044} 1 HOSE
115 {6917052} 1 HOUSING
116 3805153 1 FILTER, AIR
117 {6917047} 2 GRILLE
118 {6917053} 2 BRACE
119 {6917054} 1 HEATER
120 {6917055} 1 SEAL
121 {6917048} 1 BOLT, SPECIAL
122 {6917049} 1 RESISTANCE
123 {6917050} 1 CABLE CLIP
990 6915555 AR HEATER UNIT
21D
--- Page 26 ---
32.010 001 p1 11/04
ELECTRICAL SYSTEM BASIC MACHINE COMPLETE
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 NS 1 NOT SERVICED SEE FIGURE 32.140/001
2 NS 1 NOT SERVICED SEE FIGURE 32.130/001
3 NS 1 NOT SERVICED SEE FIGURE 32.500/001
990 {3004870} AR
990 {2813927} AR
21D
--- Page 27 ---
32.143 001 p1 12/04
CABLE HARNESS REAR CARRIAGE
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 3004850 1 HARNESS, WIRE
101 2929777 1 CONTACT HOUSING
102 2929774 1 CONTACT HOUSING
103 2929772 25 CONTACT
104 2929773 6 CONTACT
105 2929895 1 PLUG
106 2929011 1 PLUG
109 424096A1 1 HOUSING
110 2928102 2 HOUSING
111 424098A1 16 CONTACT
112 424097A1 18 GASKET
113 2928545 2 CONTACT HOUSING
114 2928544 6 CONTACT
115 2929160 9 PLUG
116 2928579 2 HOUSING
117 2928580 2 CONNECTOR, WIRE
118 2929140 1 HOUSING
119 2929138 1 CONTACT HOUSING
120 421070A1 2 SOCKET/RECEPTACLE
121 421071A1 1 CLIP, ELECTRICAL
122 2928236 4 CONTACT
123 {2465026} 1 TIMER CONNECTOR
124 2929767 5 CONTACT
125 2929768 2 CONTACT
126 421053A1 3 SLEEVE
127 {2978292} 2 RECEPTACLE HOUSING
128 2929164 1 TERMINAL
129 {2700314} 2 DUMMY PLUG
130 1418210 2 PLUG
131 421084A1 4 TERMINAL CONNECTOR
132 421085A1 2 TERMINAL CONNECTOR
133 424236A1 2 TERMINAL CONNECTOR
134 421051A1 9 TERMINAL CONNECTOR
135 424093A1 1 TERMINAL
136 424094A1 2 PIN
137 424095A1 1 TAB, LOCKING
21D
--- Page 28 ---
32.176 001 p1 11/04
MAIN SWITCH BATTERY (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 423576A1 1 SWITCH
2 814-6030 2 SCREW
3 9706755 2 NUT
4 895-25006 2 WASHER
10 423578A1 1 CABLE ASSY.
11 423579A1 1 CABLE ASSY.
990 {3004779} AR
21D
--- Page 29 ---
32.212 002 p1 12/04
ILLUMINATION REAR LEFT-HAND
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 2929953 1 LIGHT
4 {6914081} 1
7 {6914084} 1 SEAL
8 {6914085} 2 BOLT
10 {6914087} 4 SCREW
11 3131227R1 3 BULB
12 421555A1 1 BULB
990 2929953 AR LIGHT
21D
--- Page 30 ---
32.500 001 p1 12/04
ELECTRICAL SYSTEM OPERATORS CAB
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 NS 1 NOT SERVICED SEE FIGURE 32.152/001
2 NS 1 NOT SERVICED SEE FIGURE 32.510/001
3 NS 1 NOT SERVICED SEE FIGURE 32.512/001
4 NS 1 NOT SERVICED SEE FIGURE 32.514/001
5 421164A1 1 SWITCH HAZARD
6 422692A1 1 SWITCH SENSING DEVICE
7 421180A1 1 LABEL
8 421184A1 1 SWITCH TOGGLE
9 421182A1 1 LABEL
10 2928585 1 SWITCH, IGNITION STARTER MOTOR
11 3805151 1 SWITCH
12 {2930087} 1 POSITIVE DISTRIB.
13 {2930026} 1 SWITCH, SENSING DEVICE
14 421211A1 1 SENSOR HAND BRAKE SWITCH
15 {2930049} 1 SOCKET
20 6911851 10 BOARD DUMMY
30 {2930025} 1 PLATE
31 {2930027} 1 PLATE
32 {2930028} 1 BRACKET
990 {3004848} AR ELECTRICAL SYSTEM
21D
--- Page 31 ---
32.520 001 p1 12/04
HEADLIGHT OPERATORS CAB INSTALL.MATERIAL FRONT (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 4552335 1 PLATE
2 4552334 1 PLATE
5 NS 2 NOT SERVICED SEE FIGURE 32.522/001
7 2929962 1 SWITCH, TOGGLE
8 421179A1 1 LABEL
10 614-8025 4 SCREW
11 2977362 4 WASHER
12 832-10408 4 NUT
15 {7832124} 2 BOLT
16 2981701 2 WASHER
990 4552332 AR WORKING LIGHTS
21D
--- Page 32 ---
32.592 002 p1 11/04
RADIO (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 NS 1 NOT SERVICED SEE FIGURE 32.592/001
2 423015A1 2 PORT
3 423016A1 2 CLASP
4 423014A1 1 ANTENNA
990 4552537 AR KIT
21D
--- Page 33 ---
32.870 002 p1 12/04
SIGNAL INSTALL.MATERIAL PERMANENT (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 2930031 1 ALARM
2 {4552897} 1 BRACKET
10 614-6022 2 BOLT
11 614-5016 2 SCREW
12 9706755 2 NUT
13 824-1405 2 NUT
14 895-11006 2 WASHER
15 2975166 2 WASHER
990 4552681 AR REVERSE ALARM
990 {3004858} AR
21D
--- Page 34 ---
34.005 001 p1 11/04
CAB MODULE AIR CONDITION (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 NS 1 NOT SERVICED SEE FIGURE 34.012/003
2 NS 1 NOT SERVICED SEE FIGURE 23.091/001
3 NS AR NOT SERVICED SEE FIGURE 20.540/002
4 NS 1 NOT SERVICED SEE FIGURE 27.401/001
5 NS 1 NOT SERVICED SEE FIGURE 32.273/001
990 {4552216} AR
21D
--- Page 35 ---
34.012 002 p1 11/04
CAB MODULE HEATING
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 4552234 1 CAB
990 4552234 AR CAB
21D
--- Page 36 ---
34.507 001 p1 11/04
OPERATORS SEAT BOTTOM SECTION (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 420820A1 1 SUSPENSION
20 420821A1 1 BELLOWS
25 420822A1 4 ROLL
26 420823A1 1 PIN
27 420824A1 2 BUSHING
29 420825A1 2 SPRING
32 420826A1 1 DAMPER
33 420827A1 2 PIN
34 420828A1 2 WASHER, THRUST
36 420829A1 1 PIN
41 420830A1 1 SPRING, TENSION
46 420831A1 1 DISTRIBUTOR
47 423190A1 1 FORK
48 420832A1 1 GUIDE
51 420833A1 1 PAD, RUBBER
52 420834A1 1 BUMPER
53 420835A1 1 BUMPER
54 420836A1 2 BUSHING
55 420837A1 1 INDICATOR
56 420838A1 1 SPRING
57 420839A1 1 GUIDE
58 420840A1 1 ROLL
65 420841A1 1 PIN
66 420842A1 1 CATCH
67 420843A1 1 SPINDLE
70 420844A1 4 SCREW
71 420845A1 1 BEARING
72 420846A1 2 BUSHING
73 420847A1 1 BELLCRANK
76 420848A1 1 WASHER, THRUST
77 420849A1 1 BAND
990 {1757538} AR
21D
--- Page 37 ---
36.022 001 p1 11/04
ENGINE HOOD
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 4552039 2 BRACKET
5 2772561 1 HOOD, ENGINE
10 2929703 2 HINGE
11 423492A1 1 HANDLE
12 423493A1 1 LOCK
13 2929705 AR GROMMET
14 4510371 AR PROFILE
20 1520827 6 SCREW
21 614-6022 1 BOLT
22 7832177 1 SCREW
23 2975143 6 BOLT
24 614-8016 2 SCREW
30 895-25006 12 WASHER
31 896-11006 7 WASHER
32 2975165 2 SHIM
35 353308 13 NUT
990 {2772557} AR
21D
--- Page 38 ---
60.500 001 p1 11/04
MAST INSTALL.MATERIAL
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 NS 1 NOT SERVICED SEE FIGURE 60.501/001
50 420928A1 2 WASHER
51 420929A1 4 WASHER
990 {2772249} AR
991 {2772242} AR
21D
--- Page 39 ---
64.010 001 p1 11/04
CLAMSHELL INSTALL.MATERIAL 650L-1900MM (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 4552609 1 BUCKET
10 NS 1 NOT SERVICED SEE FIGURE 64.011/001
20 NS 1 NOT SERVICED SEE FIGURE 64.500/001
990 4552608 AR DIA, Construction
990 4552609 AR BUCKET
21D
--- Page 40 ---
64.014 001 p1 12/04
CLAMSHELL ASSEMBLY PARTS (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
3 421474A1 2 PIN, LARGE
4 421475A1 2 PIN, LARGE
5 421477A1 2 PIN, LARGE
6 NS 2 NOT SERVICED SEE FIGURE 24.062/001
7 421495A1 1 EDGE, CUTTING
8 420268A1 2 NIPPLE, LUBE
9 420197A1 4 WASHER
10 933781R1 2 NIPPLE, LUBE
11 420886A1 8 PROTECTION CAP
12 421496A1 14 SCREW
13 421003A1 14 NUT
14 300383 4 SCREW
15 421498A1 2 SLEEVE
16 421499A1 4 RING
17 420924A1 4 RING
18 421500A1 4 BUSHING
19 614-12020 2 SCREW
20 {2976540} 2 WASHER
21 892-11010 14 WASHER, LOCK
22 421313A1 4 LID
23 421317A1 4 WASHER
24 {2977586} 2 BEARING
25 421314A1 12 SCREW
990 {2164560} AR
991 {2164559} AR
21D
--- Page 41 ---
64.201 002 p1 11/04
BUCKET MOUNTING PARTS 800L-1900MM (OPTION)
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 NS 1 NOT SERVICED SEE FIGURE 64.202/002
6 NS 1 NOT SERVICED SEE FIGURE 42.050/001
102 NS 1 NOT SERVICED SEE FIGURE 64.204/001
990 {4552561} AR
990 {4552562} AR
991 {2164507} AR
21D
--- Page 42 ---
64.202 003 p1 12/04
LOADING BUCKET 700L-1900MM
REF FN PART NUMBER YR/SN QTY DESCRIPTION
1 {4552557} 1 BUCKET
101 NS 1 NOT SERVICED SEE FIGURE 64.202/004
102 421295A1 1 TEETH