PDF Parts Catalog Kawasaki 92ZV-2 Wheel Loader - 1 MB
Keep your Kawasaki 92ZV-2 Wheel Loader in top operational shape with this complete parts catalog.
It offers detailed diagrams and OEM part numbers, making it easy to identify and order the right components for any repair or service job.
Using this manual helps prevent ordering errors and reduces equipment downtime.
This is an essential tool for any owner or technician responsible for maintaining a 92ZV-2.
PDF Viewer
Viewer loads when you scroll here
SHARE THIS MANUAL
Download the PDF Manual
PDF viewer loading area
Text Preview from This Manual
The text below was extracted from the visible preview pages to help you confirm the manual contents before download.
--- Page 1 ---
93321-00023
January 2013
PARTS CATALOG
WHEEL LOADER
92ZV-2
Powered by CUMMINS QSM11 Engine
Serial No. 92C1-9001
--- Page 4 ---
1. Le nº de châssis et le nº de série du fabricant sont indiqués dans les emplacements suivants:
--- Page 7 ---
1. Het chassisnummer en het serienummer zijn aangegeven op onderstaande locaties:
--- Page 8 ---
ENGINE ROOM MOUNT ENGINE ROOM MOUNT ENGINE ROOM MOUNT
...............p.37 ...............p.38 ...............p.39
ENGINE ROOM MOUNT ENGINE ROOM MOUNT ENGINE ROOM MOUNT
...............p.40 ...............p.41 ...............p.45
ENGINE ROOM MOUNT ENGINE ROOM MOUNT PARTITION PLATE MOUNT
...............p.46 ...............p.47 ...............p.51
--- Page 9 ---
TRANSMISSION REPAIR KIT FRONT AXLE GROUP
CONTROL VALVE .............p.207 .............p.209
.............p.205
REAR AXLE GROUP AXLE SUPPORT GROUP FRONT DIFFERENTIAL
.............p.213 .............p.217 .............p.219
REAR DIFFERENTIAL TIRE & WHEEL GROUP BRAKE LINE - FLOOR
.............p.221 .............p.223 BOARD(HOSE)
.............p.225
--- Page 10 ---
CAB CAB DOOR GROUP(FOR LH)
.............p.385 .............p.386 .............p.389
DOOR GROUP(FOR RH) CAB ACCESARY FRONT WIPER & WINDOW
.............p.391 .............p.393 WASHER GROUP
.............p.395
BOX & SWITCH MOUNT ELECTRICAL PARTS ELECTRICAL WIRING -
.............p.397 GROUP CAB
.............p.399 .............p.401
--- Page 12 ---
KLB-103 PIN MOUNT
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
21A 40000-38280 PIN 2 9001 - D=110 X 333L
22A 40000-25910 PIN 2 9001 - D=100 X 433L
23A 40000-45310 PIN 2 9001 - D= 90 X 213L
24A 40000-42890 PIN 4 9001 - D= 70 X 216L
25A 40000-42870 PIN 4 9001 - D= 80 X 186L
26A 40000-25930 PIN 2 9001 - D= 90 X 343L
27A 75011-25400 NIPPLE,GREASE 6 9001 -
28A 46011-20150 WASHER,PLANE 4 9001 -
29A 46011-20170 WASHER,PLANE 8 9001 -
30A 41621-25120 PLATE 2 9001 - T=4.5
31A 41621-20160 PLATE 1 9001 - T=1
32A 41621-20150 PLATE 2 9001 - T=1
33A 41621-20140 PLATE 18 9001 - T=1
34A 46011-20940 WASHER,PLANE 4 9001 -
35A 41621-24500 PLATE 6 9001 - T=1
36A 61802-20032 BOLT,FLANGED 8 9001 -
37A 61802-16020 BOLT,FLANGED 8 9001 -
51A 40000-42910 PIN 2 9001 - D= 90 X 353L
52A 34200-21260 SHIM 2 9001 - T=0.5 & 1.0
53A 46011-20950 WASHER,PLANE 2 9001 -
54A 61802-20065 BOLT,FLANGED 16 9001 -
55A 61802-20032 BOLT,FLANGED 2 9001 -
71A 45200-30430 RING 4 9001 -
72A 65051-02610 SEAL,DUST 4 9001 -
73A 65210-12090 RING,O 4 9001 -
74A 61802-10016 BOLT,FLANGED 8 9001 -
-6-
--- Page 13 ---
KLB-113 OIL TANK GROUP
- 16 -
--- Page 14 ---
KLB-117 CONTROL BOX COVER MOUNT
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
21A 31200-60140 COVER 1 9001 -
22A 31200-60420 COVER 1 9001 -
23A 41710-56870 PLATE 1 9001 -
24A 31200-60450 COVER 1 9001 -
25A 41617-31930 PLATE 1 9001 -
26A 41617-32650 PLATE 1 9001 -
27A 40790-60070 BOOT 1 9001 -
28A 41613-35410 PLATE 1 9001 -
29A 41750-43990 PLATE 1 9001 -
30A 41750-44010 PLATE 1 9001 -
31A 41750-47440 PLATE 1 9001 -
32A 40902-40390 BRACKET 1 9001 -
33A 41617-32050 PLATE 1 9001 -
34A 67015-00001 TUBE,VINYL 1 M 9001 - L=20 X QTY 2
35A 32150-20210 CATCH 2 9001 - 9044
35B 32150-20590 CATCH 2 9045 - B WA1
36A 46000-21020 WASHER 2 9001 - 9044
36B 46000-25620 WASHER 2 9045 - B A1
37A 41635-38650 PLATE 2 9001 -
38A 35100-20200 SCREW 17 9001 -
39A 35106-20020 SCREW,TAPPING 8 9001 -
40A 37600-21750 NUT 2 9001 -
41A 30320-60030 ASHTRAY 1 9001 -
42A 44770-55830 LABEL 1 9001 -
43A 44820-20520 RUBBER 1 9001 -
44A 35100-20330 SCREW 5 9001 -
45A 40790-20430 BOOT 1 9001 -
46A 61802-06016 BOLT,FLANGED 2 9001 -
61A 30062-60050 ARMREST 1 9001 -
62A 41619-39010 PLATE 1 9001 -
63A 41750-28230 PLATE 1 9001 -
64A 41619-36060 PLATE 1 9001 -
65A 45600-24960 LEVER 1 9001 -
66A 46011-20050 WASHER,PLANE 1 9001 -
67A 61802-06016 BOLT,FLANGED 4 9001 -
68A 62261-14020 SCREW,TAPPING 4 9001 -
69A 62701-20041 WASHER,PLANE 4 9001 -
70A 62710-18101 WASHER,PLANE 1 9001 -
- 26 -
--- Page 15 ---
KLB-127 SCREEN BOARD MOUNT
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
21A 46000-22580 WASHER 4 9001 -
22A 41600-55190 PLATE 2 9001 -
23A 61802-16035 BOLT,FLANGED 4 9001 -
24A 61802-16075 BOLT,FLANGED 2 9001 -
41A 43711-23570 BOARD ASSY,SCREEN 1 9001 - 9004 Y01
41B 43711-24150 BOARD ASSY,SCREEN 1 9005 - A Y01
61A 31205-57230 COVER 1 9001 - 01 FR RH
62A 39890-70010 HINGE 2 9001 - 01 WELDING
64A 31205-44260 COVER 2 9001 - Y02
65A 32150-60050 CATCH 1 9001 -
66A 41711-36310 PLATE 1 9001 -
67A 65801-63032 BUSHING,ELASTIC 2 9001 -
68A 41711-51590 PLATE 1 9001 -
69A 88031-06101 NUT,SELF-LOCKING 1 9001 -
70A 41618-48560 PLATE 1 9001 -
71A 41530-71690 PLUG 1 9001 -
72A 62256-51410 SCREW 6 9001 -
73A 61802-10016 BOLT,FLANGED 20 9001 -
74A 62401-81041 NUT 6 9001 -
75A 62721-04100 WASHER,SPRING 6 9001 -
76A 62701-40101 WASHER,PLANE 2 9001 -
77A 62701-40041 WASHER,PLANE 6 9001 -
92A 35680-51420 SPONGE 1 9001 - 02
111A 41650-27220 PLATE ASSY 1 9001 - 9002 Y03
111B 41650-27800 PLATE ASSY 1 9003 - C Y03
112A 61802-10020 BOLT,FLANGED 4 9001 -
132A 35681-31160 SPONGE 1 9001 - 9002 03
132B 35681-33580 SPONGE 1 9003 - C 03
133A 35681-31170 SPONGE 1 9001 - 03
- 36 -
--- Page 16 ---
KLB-128A ENGINE ROOM MOUNT
- 46 -
--- Page 17 ---
KLB-130A PARTITION PLATE MOUNT
- 56 -
--- Page 18 ---
KLB-132 SPONGE MOUNT
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
21A 35681-33000 SPONGE 1 9003 - FR LH
22A 35681-33010 SPONGE 1 9003 - FR RH
23A 35681-33020 SPONGE 1 9003 - 9028
23B 35681-36850 SPONGE 1 9029 - B
24A 35681-33510 SPONGE 1 9003 - FR LH
25A 35681-33520 SPONGE 1 9003 - FR RH
41A 35680-57190 SPONGE 1 9003 -
42A 35681-22290 SPONGE 1 9003 -
43A 35681-25380 SPONGE 1 9003 -
44A 35681-25370 SPONGE 1 9003 -
45A 35681-22300 SPONGE 1 9003 -
46A 35680-52700 SPONGE 1 9003 -
47A 35680-52330 SPONGE 1 9003 -
48A 35680-52340 SPONGE 2 9003 -
49A 35680-52350 SPONGE 4 9003 -
61A 35681-33930 SPONGE 1 9003 - 9009 D (35681-31620)
81A 35681-33030 SPONGE 1 9003 - 9012 D FR RH
82A 35681-33720 SPONGE 1 9003 - 9012 D FR LH
83A 35681-33050 SPONGE 1 9003 - 9012 D
- 66 -
--- Page 19 ---
KLB-143 SEAT
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
000A 33921-60710 SEAT ASSY 1 9001 -
21A 33921-70210 SEAT ASSY 1 9001 - Y01
22A 37810-70580 KNOB 1 9001 -
23A 35720-70010 SLIDE ASSY 1 9001 - Y02
24A 41650-70170 PLATE ASSY 1 9001 -
25A 41650-70180 PLATE ASSY 1 9001 -
26A 31241-70230 COVER ASSY 1 9001 -
27A 33500-70070 SUSPENSION ASSY 1 9001 - REF 145
28A 30062-70420 ARMREST 1 9001 - FR RH
29A 30062-70430 ARMREST 1 9001 - FR LH
41A 33922-70050 SEAT ASSY,SUB 1 9001 - 01
42A 33924-70100 SEAT BACK 1 9001 - 01
43A 40600-70950 FRAME 1 9001 - 01
44A 31275-70130 COVER,SEAT 1 9001 - 01
45A 33923-70330 SEAT CUSHION 1 9001 - 01
46A 33610-70310 SUPPORT ASSY 1 9001 - 01
47A 35100-20900 SCREW 6 9001 - 02
48A 62721-08100 WASHER,SPRING 6 9001 - 02
49A 62710-18081 WASHER,PLANE 6 9001 - 02
- 76 -
--- Page 20 ---
KLB-150 GREASE GUN MOUNT
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
21A 43571-20130 HOLDER,SPRING 2 9001 -
22A 61802-06016 BOLT,FLANGED 4 9001 -
- 86 -
--- Page 21 ---
KLB-157 REAR LAMP MOUNT
- 96 -
--- Page 22 ---
KLB-165 INSTRUMENT PANEL MOUNT
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
21A 39753-60670 PANEL ASSY,INSTRUM 1 9001 - 9200 Y01
21B 39753-60740 PANEL ASSY,INSTRUM 1 9201 - B
22A 62256-51412 SCREW 4 9001 - 9200
22B 62256-51420 SCREW 4 9201 - B
23A 62701-40041 WASHER,PLANE 4 9001 -
24A 62721-04100 WASHER,SPRING 4 9001 -
41A 31205-70120 COVER 1 9001 - 9200 01
42A 33243-70050 GAUGE,WATER TEMPER 1 9001 - 9200 01
43A 33245-70080 GAUGE,OIL TEMPERAT 1 9001 - 9200 01
44A 33241-70030 GAUGE,FUEL LEVEL 1 9001 - 9200 01
45A 44370-70050 METER,SPEED 1 9001 - 9200 01
46A 44361-70050 METER,HOUR 1 9001 - 9200 01
47A 38480-71040 BULB 32 9001 - 9200 01 28V1.12W
48A 38480-70440 BULB 1 9001 - 9200 01 24V3W
49A 39600-72220 PACKING 1 9001 - 9200 01
- 106 -
--- Page 24 ---
KLB-175 ELECTRICAL WIRING - FLOOR BOARD
- 126 -
--- Page 25 ---
KLB-223 2ND PROPELLER SHAFT
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
000A 42752-61130 PROPELLERSHAFT ASS 1 9001 -
21A 42060-70450 BEARING ASSY,SPIDE 3 9001 - Y01
22A 44612-70720 YOKE ASSY,SLEEVE 1 9001 - Y02
23A 42750-70750 PROPELLER SHAFT AS 1 9001 - Y03
24A 43900-70690 BOLT 16 9001 -
41A 37713-60020 NIPPLE,GREASE 1 9001 - 01
43A 75011-25400 NIPPLE,GREASE 1 9001 - 02
44A 41441-70360 BLOCK,PILLOW 1 9001 - 03
45A 41657-70110 PLATE,END 1 9001 - 03
46A 41694-70160 PLATE,LOCK 1 9001 - 03
47A 43900-70640 BOLT 3 9001 - 03
- 136 -
--- Page 26 ---
KLB-232 COOLING UNIT MOUNT
- 146 -
--- Page 27 ---
KLB-237 WATER LINE
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
21A 43110-26040 HOSE,WATER 1 9001 - 9105
22A 43110-26050 HOSE,WATER 1 9001 - 9105
23A 43110-26060 HOSE,WATER 2 9001 - 9105
24A 43110-26070 HOSE,WATER 2 9001 - 9105
25A 67040-25000 HOSE,HEAT RESISTIN 1 M 9001 - 9105 L=720
26A 67040-25000 HOSE,HEAT RESISTIN 2 M 9001 - 9003 L=1750
26B 67040-25000 HOSE,HEAT RESISTIN 2 M 9004 - 9005 L=1750
26C 67040-25000 HOSE,HEAT RESISTIN 2 M 9006 - 9105 L=1800
27A 67040-25000 HOSE,HEAT RESISTIN 1 M 9001 - 9105 L=400
28A 67040-19000 HOSE,HEAT RESISTIN 1 M 9001 - 9105 L=480
29A 67040-09000 HOSE,HEAT RESISTIN 2 M 9001 - 9105 L=2000
30A 67040-08000 HOSE,HEAT RESISTIN 2 M 9001 - 9105 L=1450 X QTY 2
31A 38752-22020 PIPE,WATER 1 9001 - 9004
31B 38752-22410 PIPE,WATER 1 9005 - 9105 B
32A 38752-22220 PIPE,WATER 1 9001 - 9105
33A 30241-20060 ADAPTER,ELBOW 1 9001 - 9004
33B 37715-20310 NIPPLE,HOSE 1 9005 - 9100 B
33C 37715-24510 NIPPLE,HOSE 1 9101 - 9105 C
34A 37715-20240 NIPPLE,HOSE 1 9001 - 9004 D
35A 37715-20370 NIPPLE,HOSE 1 9001 - 9105
36A 41410-32030 BLOCK 1 9001 - 9105
37A 38906-20850 FITTING,BUSHING 1 9001 - 9105
38A 69205-10000 FITTING,ELBOW 1 9001 - 9105
39A 69205-06000 FITTING,ELBOW 1 9001 - 9105
40A 88511-01160 NIPPLE,HOSE 1 9001 - 9105
41A 69030-07900 BAND,HOSE-HIGH TOR 6 9001 - 9105
42A 69030-06700 BAND,HOSE-HIGH TOR 6 9001 - 9105
43A 69002-04400 BAND,HOSE 6 9001 - 9105
44A 69002-03100 BAND,HOSE 2 9001 - 9105
45A 69002-02200 BAND,HOSE 6 9001 - 9105
46A 72001-11800 HOLDER,PIPE A/R 9001 - 9105 D=18
47A 72010-37000 HOLDER,HOSE 5 9001 - 9105 D=37
48A 72010-73000 HOLDER,HOSE 1 9001 - 9105 D=73
49A 37715-20800 NIPPLE,HOSE 1 9001 - 9105
50A 41530-20530 PLUG 1 9001 - 9105
51A 37715-24320 NIPPLE,HOSE 1 9001 - 9006
51B 37715-24560 NIPPLE,HOSE 1 9007 - 9105 C
52A 41751-55810 PLATE 1 9001 - 9105
53A 41608-21630 PLATE 1 9001 - 9005 D
54A 67017-00001 TUBE,VINYL 1 M 9001 - 9105 L=2100
55A 69001-01000 BAND,HOSE 1 9001 - 9105
56A 61802-10025 BOLT,FLANGED 6 9001 - 9105
57A 62480-21081 NUT,FLANGED A/R 9001 - 9105
58A 61802-08050 BOLT,FLANGED 2 9001 - 9105
59A 61802-10020 BOLT,FLANGED 2 9001 - 9005
59B 61802-10020 BOLT,FLANGED 1 9006 - 9105
60A 61802-08012 BOLT,FLANGED 1 9001 - 9105
61A 61802-08020 BOLT,FLANGED 1 9001 - 9105
62A 69081-23000 TUBE,SPIRAL 1 M 9004 - 9004 D L=300
63A 69081-19000 TUBE,SPIRAL 1 M 9005 - 9105 L=150
64A 40850-20650 BUSHING,ELASTIC 1 9007 - 9105
- 156 -
--- Page 28 ---
KLB-239 AIR COOLER LINE
- 166 -
--- Page 30 ---
KLB-331 TRANSMISSION
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
78A 88201-06704 ADAPTER 1 150 - Y02
91A 65210-12024 RING,O 1 101 - 01
92A 65210-12011 RING,O 1 101 - 02 (K3)
94A 65231-00161 RING,O 1 101 - 03
95A 65210-12044 RING,O 1 150 - 04 (K3)
96A 65210-12029 RING,O 1 150 - 05 (K3)
- 186 -
--- Page 31 ---
KLB-334 FORWARD & 3RD CLUTCH
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
000A 32872-21920 CLUTCH ASSY 1 101 - 198 (32872-21860)
000B 32872-21950 CLUTCH ASSY 1 199 - C
21A 34501-23060 SHAFT ASSY 1 101 - 198
21B 34501-23140 SHAFT ASSY 1 199 - C
22A 32400-26110 GEAR 1 101 -
23A 32400-22620 GEAR 1 101 -
24A 39960-22370 PISTON 1 101 -
25A 39960-20750 PISTON 1 101 -
26A 46033-20130 WASHER,THRUST 4 101 -
27A 45200-24450 RING 1 101 -
28A 45200-24460 RING 1 101 -
29A 41621-25010 PLATE 1 101 -
30A 37213-60580 DISC,FRICTION 5 101 -
31A 37212-20340 DISC,SEPARATION 10 101 -
32A 35600-21400 SPRING 40 101 -
33A 42006-60080 BEARING,NEEDLE 4 101 -
34A 42003-60470 BEARING,ROLLER 1 101 -
35A 78101-06314 BEARING,BALL 1 101 -
36A 45301-20190 RING,PISTON 3 101 -
37A 45301-60120 RING,PISTON 2 101 - (K2)
38A 47142-20120 RING,U 1 101 -
39A 47142-20130 RING,U 1 101 - (K2)
40A 63811-00075 RING,SNAP 2 101 -
41A 63812-00200 RING,SNAP 2 101 -
42A 37213-60730 DISC,FRICTION 7 101 -
43A 41621-33990 PLATE 1 101 -
44A 45200-30140 RING 1 101 -
45A 63811-00065 RING,SNAP 1 199 -
- 196 -
--- Page 32 ---
KLB-351 TRANSMISSION CONTROL VALVE
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
000A 38521-60490 VALVE ASSY,CONTROL 1 101 -
21A 31200-72090 COVER 1 101 -
22A 41530-72840 PLUG 1 101 -
23A 41530-72830 PLUG 1 101 -
24A 31053-70300 ORIFICE 1 101 -
25A 35440-70420 STOPPER 1 101 -
26A 41530-71750 PLUG 11 101 -
27A 41530-72850 PLUG 1 101 -
28A 65210-16034 RING,O 1 101 - (K3)
29A 65210-16028 RING,O 1 101 - (K3)
30A 65210-16020 RING,O 1 101 - (K3)
31A 65210-16016 RING,O 1 101 - (K3)
32A 61033-10030 BOLT 2 101 -
33A 62721-10100 WASHER,SPRING 2 101 -
34A 35600-73990 SPRING 1 101 -
35A 35600-73980 SPRING 1 101 -
36A 35600-77440 SPRING 1 101 -
37A 44955-70270 RETAINER,SPRING 1 101 -
38A 38553-61040 VALVE,SOLENOID 7 101 - Y01
39A 32224-70110 CAP,ELASTIC 7 101 -
40A 43951-70090 BOLT,EYE 1 101 -
61A 49327-72530 SEAL KIT 1 101 - 01 QK1 (K3)
81A 65210-16012 RING,O 1 101 - K1 (K4)
82A 65210-16016 RING,O 1 101 - K1 (K4)
83A 47131-74820 RING,O 1 101 - K1 (K4)
84A 65210-16020 RING,O 1 101 - K1 (K4)
85A 47131-74050 RING,O 1 101 - K1 (K4)
- 206 -
--- Page 34 ---
KLB-506 BRAKE LINE - FLOOR BOARD(HOSE)
- 226 -
--- Page 36 ---
KLB-515 BRAKE LINE - ACCUMULATOR
- 236 -
--- Page 37 ---
KLB-520 VALVE MOUNT
- 246 -
--- Page 38 ---
KLB-571 UNLOADER VALVE
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
000A 38543-60290 VALVE,UNLOADER 1 9001 -
21A 35600-78090 SPRING 1 9001 -
22A 35570-71920 SPOOL 1 9001 -
23A 41530-73910 PLUG 1 9001 -
24A 65210-12029 RING,O 2 9001 -
25A 31053-70200 ORIFICE 1 9001 -
26A 31053-70700 ORIFICE 1 9001 -
27A 40330-70670 FILTER 1 9001 -
28A 63812-00014 RING,SNAP 1 9001 -
29A 41530-74580 PLUG 1 9001 -
30A 65210-12014 RING,O 1 9001 -
31A 41530-73930 PLUG 1 9001 -
32A 41585-70400 PLUNGER 1 9001 -
33A 35600-74850 SPRING 1 9001 -
34A 41530-71180 PLUG 1 9001 -
35A 47131-77400 RING,O 1 9001 -
36A 38560-70110 VALVE,PILOT 1 9001 -
37A 33930-71070 SEAT,SPRING 1 9001 -
38A 35600-78100 SPRING 1 9001 -
39A 35600-74870 SPRING 1 9001 -
40A 33920-70170 SEAT 1 9001 -
41A 47131-77410 RING,O 1 9001 -
42A 41530-75480 PLUG 1 9001 -
43A 35100-72340 SCREW 1 9001 -
44A 62402-81081 NUT 1 9001 -
- 256 -
--- Page 39 ---
KLB-633 SAFETY DEVICE ASSY
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
21A 61802-06010 BOLT,FLANGED 2 9001 -
41A 41750-34750 PLATE 1 9001 -
42A 30230-21720 ADAPTER 1 9001 -
43A 30241-25820 ADAPTER,ELBOW 1 9001 -
44A 38510-60500 VALVE 1 9001 -
45A 37600-21210 NUT 2 9001 -
46A 61802-06025 BOLT,FLANGED 2 9001 -
- 266 -
--- Page 40 ---
KLB-657 SECONDARY STEERING - CABLE MOUNT (OPTION)
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
21A 33193-57730 CABLE ASSY 1 9001 -
22A 33193-57740 CABLE ASSY 1 9001 -
23A 33190-44500 CABLE 1 9001 - 9006
23B 33190-45940 CABLE 1 9007 - C
24A 33190-44510 CABLE 1 9001 - 9004
24B 33190-37420 CABLE 1 9005 - B
25A 33190-43410 CABLE 1 9001 -
26A 32923-70120 CLAMP,HOSE A/R 9001 - FR M8
27A 32923-70090 CLAMP,HOSE A/R 9001 - L=202
28A 35700-22290 SPACER 1 9001 -
29A 61033-08030 BOLT 1 9001 -
41A 32210-70360 CAP 1 9001 -
- 276 -
--- Page 41 ---
KLB-664 BUCKET POSITIONER GROUP
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
21A 35051-70040 SWITCH,PROXIMITY 1 9001 -
22A 30502-48250 ANGLE 1 9001 -
23A 41751-30270 PLATE 1 9001 -
24A 41605-51370 PLATE 1 9001 -
25A 43571-20150 HOLDER,SPRING 1 9001 - AMP 2-4 POLE
26A 43780-37490 BOSS 2 9001 -
27A 41612-49540 PLATE 1 9001 -
28A 32923-70120 CLAMP,HOSE 1 9001 - FR M8
29A 32923-70090 CLAMP,HOSE 1 9001 - L=202
30A 72001-11000 HOLDER,PIPE 1 9001 - D=10
31A 61802-12030 BOLT,FLANGED 2 9001 -
32A 61802-10045 BOLT,FLANGED 2 9001 -
33A 61802-08020 BOLT,FLANGED 3 9001 -
34A 62256-51612 SCREW 1 9001 -
35A 62480-21121 NUT,FLANGED 2 9001 -
36A 62480-21061 NUT,FLANGED 1 9001 -
37A 62721-06100 WASHER,SPRING 1 9001 -
38A 61802-10020 BOLT,FLANGED 2 9001 -
39A 62480-21081 NUT,FLANGED 4 9001 -
40A 61802-08025 BOLT,FLANGED 1 9001 -
- 286 -
--- Page 43 ---
KLB-717 LOADING HYDRAULIC LINE - REAR CHASSIS(FOR RETURN)
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
21A 38554-60630 VALVE,CHECK 1 9001 -
22A 38775-32810 PIPE,OIL 1 9001 -
23A 38775-39230 PIPE,OIL 1 9001 - Y01
24A 38755-23310 PIPE,OIL 1 9001 -
25A 38701-26340 PIPE ASSY 1 9001 -
26A 43113-56420 HOSE,HIGH PRESSURE 1 9001 -
27A 43113-50300 HOSE,HIGH PRESSURE 1 9001 -
28A 67040-32000 HOSE,HEAT RESISTIN 1 M 9001 - L=220
29A 67040-38000 HOSE,HEAT RESISTIN 1 M 9001 - L=220
30A 65220-31024 RING,O 1 9001 -
31A 65220-31027 RING,O 1 9001 -
32A 65220-41003 RING,O 4 9001 -
33A 69811-32210 FLANGE,SPLIT 2 9001 -
34A 69811-38210 FLANGE,SPLIT 6 9001 -
35A 69002-05200 BAND,HOSE 4 9001 -
36A 69002-05700 BAND,HOSE 4 9001 -
37A 41751-29760 PLATE 1 9001 - 9002
37B 41752-49000 PLATE 1 9003 - C
38A 40510-25460 FLANGE 1 9001 -
39A 65220-41006 RING,O 2 9001 -
40A 61057-10030 BOLT 4 9001 -
41A 61802-12025 BOLT,FLANGED 7 9001 -
42A 61802-12030 BOLT,FLANGED 16 9001 -
43A 61802-12070 BOLT,FLANGED 4 9001 -
44A 61802-12020 BOLT,FLANGED 2 9001 -
45A 62721-10100 WASHER,SPRING 4 9001 -
46A 61101-12025 BOLT,SOCKET 4 9001 -
47A 62480-21121 NUT,FLANGED 3 9001 -
61A 65210-12044 RING,O 1 9001 - 01
- 306 -
--- Page 44 ---
KLB-735A HYDRAULIC LINE - FAN MOTOR
SYM- UNIT SERIAL REMARKS
PART NUMBER PART NAME
BOL Q,TY (A) - (B) N P D (A) (B) (C) (D) REMARK
21A 68655-50295 HOSE,HIGH PRESSURE 1 9004 -
22A 68055-30350 HOSE,HIGH PRESSURE 1 9004 - 9004
22B 68055-30340 HOSE,HIGH PRESSURE 1 9005 - C
23A 68234-50275 HOSE,HIGH PRESSURE 1 9004 - 9004 (43103-20410)
23B 68235-50265 HOSE,HIGH PRESSURE 1 9005 - 9008 B
23C 68235-50280 HOSE,HIGH PRESSURE 1 9009 - 9015 B
23D 68235-50260 HOSE,HIGH PRESSURE 1 9016 - B
24A 88201-06712 ADAPTER 2 9004 - Y01
25A 30230-28470 ADAPTER 1 9004 - Y02
26A 65801-31060 BUSHING,ELASTIC 2 9004 -
27A 65801-20060 BUSHING,ELASTIC 1 9004 -
28A 72010-31000 HOLDER,HOSE A/R 9004 - D=31
29A 72010-28000 HOLDER,HOSE A/R 9004 - D=28
30A 72001-11800 HOLDER,PIPE A/R 9004 - D=18
31A 69081-23000 TUBE,SPIRAL 1 M 9004 - 9004 L=500 X QTY 4